Danny Smith's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2014/15 First Team 3 1 0 0 0
2012/13 Reserves 1 0 0 0 0
2012/13 First Team 6 4 1 0 0
2011/12 First Team 1 0 0 0 0
2010/11 First Team 21 5 17 1 0
Total 32 10 18 1 0


Last 10 Starts
07.03.2015 at 14:30 1XI LAL PREMIER H North Walkden 2 - 2
28.02.2015 at 14:00 1XI LAL PREMIER A Castle Hill 0 - 2
21.02.2015 at 14:00 1XI LAL PREMIER H Old Blackburnians 4 - 1
10.11.2012 at 14:00 2XI LAL DIV 3 A Hesketh Casuals Res 0 - 2
25.08.2012 at 14:30 1XI LAL PREMIER A Chaddertonians 4 - 3
22.08.2012 at 18:30 1XI LAL PREMIER A Rochdale St Clements 0 - 1
18.08.2012 at 14:30 1XI LAL PREMIER H Failsworth Dynamos 1 - 0
28.07.2012 at 14:30 1XI KENYON CUP / G3 H Radcliffe Town Res 7 - 0
24.07.2012 at 19:00 1XI KENYON CUP / G2 A Bury GSOB 1 - 1
17.07.2012 at 18:45 1XI KENYON CUP / G1 H Elton Vale 2 - 3
 

Last 10 Goalscoring Appearances
06.04.2013 at 14:30 1XI LAL PREMIER H Old Blackburnians 7 - 0
23.04.2011 at 14:30 1XI LAL DIV 1 A Broughton Ams 5 - 3
12.03.2011 at 14:30 1XI LAL DIV 1 H Hesketh Casuals 7 - 0
26.02.2011 at 14:30 1XI LAL DIV 1 H Ainsworth 7 - 0
12.02.2011 at 14:30 1XI LAL DIV 1 H Old Blackburnians Res 8 - 0
11.12.2010 at 13:30 1XI LANCS CUP / QF A Rossendale Ams 5 - 6
13.11.2010 at 14:00 1XI LANCS CUP / R4 A Castle Hill 4 - 3
02.10.2010 at 14:00 1XI LANCS CUP / R2 H Aspull 4 - 2
24.08.2010 at 18:30 1XI LAL DIV 1 H Tyldesley United 2 - 1
21.08.2010 at 14:30 1XI LAL DIV 1 H Little Lever Res 9 - 0