David Thompson's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2020/21 First Team 0 0 0 0 0
2018/19 First Team 8 8 1 0 0
2017/18 First Team 6 15 2 0 0
2016/17 First Team 3 28 6 1 0
2015/16 First Team 5 14 7 0 0
Total 22 65 16 1 0


Last 10 Starts
17.04.2019 at 18:30 1XI LAL PREMIER H Rossendale FC 4 - 0
13.04.2019 at 14:30 1XI LAL PREMIER A Burnley Belvedere 2 - 0
23.03.2019 at 14:00 1XI LAL PREMIER H Little Lever 5 - 2
22.09.2018 at 14:30 1XI LAL PREMIER A Failsworth Dynamos 2 - 4
08.09.2018 at 14:00 1XI LAL PREMIER H Old Blackburnians 0 - 1
01.09.2018 at 14:00 1XI LAL PREMIER H Burnley Belvedere 1 - 3
29.08.2018 at 18:30 1XI LAL PREMIER H Failsworth Dynamos 2 - 3
25.08.2018 at 14:30 1XI LAL PREMIER A Whitworth Valley 0 - 5
05.05.2018 at 14:00 1XI LAL PREMIER H Blackrod Town 2 - 1
25.04.2018 at 18:30 1XI LAL PREMIER H Failsworth Dynamos 1 - 4
 

Last 10 Goalscoring Appearances
23.03.2019 at 14:00 1XI LAL PREMIER H Little Lever 5 - 2
24.02.2018 at 14:00 1XI LAL PREMIER H Roach Dynamos 5 - 1
07.10.2017 at 14:00 1XI LANCS CUP / Second Rd A Goose Green United 6 - 1
08.04.2017 at 14:00 1XI LAL DIV 1 H Wardle Firsts 5 - 4
04.03.2017 at 14:00 1XI LAL DIV 1 A Accrington Ams 4 - 0
12.11.2016 at 14:00 1XI LAL DIV 1 H Rossendale FC 4 - 2
03.09.2016 at 14:30 1XI LAL DIV 1 A Thornleigh 8 - 1
20.08.2016 at 14:00 1XI LAL DIV 1 H Ashtonians FC 2 - 1
28.07.2016 at 18:30 1XI KENYON CUP / 1st Rd Group Match A Bury Amateurs 6 - 2
09.04.2016 at 14:00 1XI LAL DIV 1 H Bolton Wyresdale 3 - 2