Chris Hopkins's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2021/22 First Team 0 1 0 0 0
2019/20 First Team 0 0 0 0 0
2018/19 First Team 8 2 0 1 0
2017/18 First Team 12 1 1 3 1
2016/17 First Team 8 4 0 0 0
2015/16 First Team 20 4 0 2 0
2014/15 First Team 24 1 0 2 0
2013/14 First Team 7 5 0 0 0
2012/13 Reserves 1 0 0 0 0
2012/13 First Team 4 4 0 0 0
2011/12 Sunday 0 0 0 0 0
2011/12 First Team 4 0 0 0 0
2010/11 Sunday 18 0 0 1 1
2010/11 First Team 23 4 0 3 0
2010/11 A Team 1 0 0 0 0
2009/10 Sunday 6 4 1 0 0
2009/10 Reserves 0 0 0 0 0
2009/10 First Team 23 1 0 2 0
2008/09 Sunday 9 0 0 0 0
2007/08 Sunday 11 6 0 0 0
Total 179 37 2 14 2


Last 10 Starts
17.04.2019 at 18:30 1XI LAL PREMIER H Rossendale FC 4 - 0
22.09.2018 at 14:30 1XI LAL PREMIER A Failsworth Dynamos 2 - 4
15.09.2018 at 14:30 1XI LAL PREMIER A Thornleigh 3 - 4
08.09.2018 at 14:00 1XI LAL PREMIER H Old Blackburnians 0 - 1
01.09.2018 at 14:00 1XI LAL PREMIER H Burnley Belvedere 1 - 3
29.08.2018 at 18:30 1XI LAL PREMIER H Failsworth Dynamos 2 - 3
22.08.2018 at 18:30 1XI LAL PREMIER A Rochdale St Clements 1 - 1
18.08.2018 at 14:30 1XI LAL PREMIER A Old Boltonians 1 - 6
09.05.2018 at 18:30 1XI LAL PREMIER H Mostonians 1 - 5
05.05.2018 at 14:00 1XI LAL PREMIER H Blackrod Town 2 - 1
 

Last 10 Goalscoring Appearances
30.09.2017 at 14:00 1XI LAL PREMIER H Howe Bridge Mills 3 - 1
21.03.2010 at 10:30 SUN PREMIER H Manchester Limos 4 - 1