Mike Hudson's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2021/22 First Team 16 0 0 0 0
2020/21 First Team 11 0 0 1 1
2019/20 First Team 17 0 0 0 0
2018/19 First Team 22 0 0 0 0
2017/18 First Team 24 0 0 1 0
2016/17 First Team 28 0 0 0 0
2015/16 First Team 24 0 0 0 0
2014/15 First Team 29 0 0 0 0
2012/13 Reserves 7 0 0 1 0
2011/12 First Team 1 0 0 0 0
2011/12 A Team 10 1 0 1 0
2010/11 Sunday 2 0 0 0 0
2010/11 First Team 3 0 0 0 0
2010/11 A Team 12 0 0 2 0
2009/10 Sunday 16 0 0 0 0
2009/10 Reserves 1 0 0 0 0
2009/10 First Team 17 0 0 0 0
2008/09 Sunday 15 0 0 0 0
2007/08 Sunday 15 0 0 0 0
2006/07 Sunday 6 8 2 0 0
2005/06 Sunday 13 7 2 0 0
Total 289 16 4 6 1


Last 10 Starts
09.04.2022 at 14:00 1XI LAL PREMIER A Chaddertonians 2 - 5
05.03.2022 at 14:00 1XI LAL PREMIER H Burnley Belvedere 1 - 5
26.02.2022 at 14:00 1XI LAL PREMIER A Failsworth Dynamos 2 - 3
29.01.2022 at 14:00 1XI LAL PREMIER H Old Boltonians 0 - 3
15.01.2022 at 14:00 1XI LAL PREMIER H Old Mancunians 4 - 2
11.12.2021 at 14:30 1XI LAL PREMIER A Mostonians 6 - 1
20.11.2021 at 14:00 1XI LAL PREMIER H Chaddertonians 1 - 4
13.11.2021 at 14:00 1XI LAL PREMIER A Bolton Wyresdale 3 - 0
23.10.2021 at 14:30 1XI LAL PREMIER A Old Blackburnians 1 - 5
16.10.2021 at 14:00 1XI LAL PREMIER H Little Lever 2 - 2
 

Last 10 Goalscoring Appearances
18.02.2007 at 10:30 SUN DIV 1 A The Sundial 8 - 0
11.02.2007 at 10:30 SUN DIV 1 H Knowsley 4 - 1
07.05.2006 at 10:30 SUN DIV 2 H Hare & Hounds 11 - 0
27.11.2005 at 10:30 SUN MILL'UM CUP / R2 A Westdene 5 - 2