Anthony Roberts's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2014/15 First Team 18 1 0 0 0
2013/14 First Team 26 0 2 2 0
2012/13 Sunday 5 0 4 0 0
2012/13 Reserves 0 0 0 0 0
2012/13 First Team 13 2 0 0 0
2011/12 Sunday 6 0 5 1 0
2011/12 First Team 25 3 5 0 0
2011/12 A Team 3 0 1 0 0
2010/11 Sunday 13 2 10 0 0
2010/11 First Team 6 0 0 0 0
2010/11 A Team 18 0 10 1 0
2009/10 Sunday 6 2 4 1 0
2009/10 Reserves 4 1 5 0 0
2009/10 First Team 19 4 7 1 0
Total 162 15 53 6 0


Last 10 Starts
25.04.2015 at 14:30 1XI LAL PREMIER A Rochdale St Clements 2 - 3
18.04.2015 at 14:30 1XI LAL PREMIER A Old Blackburnians 0 - 3
11.04.2015 at 14:30 1XI LAL PREMIER H Horwich Victoria 1 - 1
04.04.2015 at 14:30 1XI LAL PREMIER H Little Lever 4 - 3
21.03.2015 at 14:30 1XI LAL CUP H Horwich Victoria 0 - 2
14.03.2015 at 14:30 1XI LAL PREMIER H Howe Bridge Mills 2 - 2
07.03.2015 at 14:30 1XI LAL PREMIER H North Walkden 2 - 2
21.02.2015 at 14:00 1XI LAL PREMIER H Old Blackburnians 4 - 1
14.02.2015 at 14:00 1XI LAL PREMIER A Tottington United 1 - 2
10.01.2015 at 14:00 1XI LAL PREMIER A Old Mancunians 1 - 1
 

Last 10 Goalscoring Appearances
31.08.2013 at 14:30 1XI LAL PREMIER A Horwich Victoria 4 - 4
28.08.2013 at 18:30 1XI LAL PREMIER A Failsworth Dynamos 3 - 2
07.04.2013 at 10:30 SUN PREMIER A Ostrich 2 - 1
03.03.2013 at 10:30 SUN PREMIER H AFC Elton 4 - 3
10.02.2013 at 10:30 SUN PREMIER A Lizzy FC 3 - 7
10.05.2012 at 18:15 SUN PREMIER H The Cave 6 - 1
27.03.2012 at 18:30 3XI LAL DIV 5 A Ainsworth Res 3 - 4
19.02.2012 at 10:30 SUN MILL'UM CUP / R1 A Unsworth 3 - 6
07.01.2012 at 14:00 1XI LAL PREMIER A Old Mancunians 3 - 1
20.11.2011 at 10:30 SUN PREMIER A Duck Club 3 - 2