Joe Kosub's Competitive Record

PFC Career Record
Season Apps Sub Goals Yellows Reds
2019/20 First Team 2 0 0 0 0
2013/14 First Team 20 1 2 0 0
2012/13 Sunday 0 0 0 0 0
2012/13 Reserves 1 0 0 0 0
2011/12 Sunday 1 0 1 0 0
2011/12 First Team 24 3 2 3 0
2010/11 Sunday 10 2 2 0 0
2010/11 First Team 31 1 2 4 0
2010/11 A Team 0 0 0 0 0
2009/10 Sunday 12 1 2 1 0
2009/10 First Team 20 1 1 2 0
Total 121 9 12 10 0


Last 10 Starts
08.02.2020 at 14:00 1XI LAL PREMIER H Little Lever 2 - 4
25.01.2020 at 14:00 1XI LAL PREMIER H Old Boltonians 2 - 0
16.04.2014 at 18:30 1XI LAL PREMIER A Bury GSOB 2 - 0
12.04.2014 at 14:30 1XI LAL PREMIER H Failsworth Dynamos 2 - 0
30.11.2013 at 13:30 1XI LANCS CUP / R4 A Fulwood White Hart 1 - 1
23.11.2013 at 14:00 1XI LAL PREMIER H Castle Hill 3 - 1
16.11.2013 at 14:00 1XI LAL PREMIER A Rossendale Ams 2 - 1
02.11.2013 at 19:00 1XI LANCS CUP / R3 H Langho 2 - 1
19.10.2013 at 14:30 1XI LAL PREMIER A Tottington United 3 - 1
12.10.2013 at 14:00 1XI LANCS CUP / R2 H Milton 2 - 0
 

Last 10 Goalscoring Appearances
01.08.2013 at 18:30 1XI KENYON CUP / G2 A Breightmet United 5 - 0
16.10.2011 at 10:30 SUN PREMIER H Staff of Life 2 - 2
10.09.2011 at 14:00 1XI LANCS CUP / R2 H Carnforth Rangers 1 - 4
31.08.2011 at 18:30 1XI LAL PREMIER H Failsworth Dynamos 5 - 0
10.04.2011 at 10:30 SUN PREMIER A Manchester Limos 2 - 1
13.03.2011 at 10:30 SUN PREMIER A Commercial 5 - 0
29.01.2011 at 14:00 1XI LAL DIV 1 H Thornleigh 5 - 2
23.10.2010 at 14:00 1XI LANCS CUP / R3 H Jacks House 5 - 4
27.03.2010 at 14:30 1XI LAL DIV 2 H Oldham Hulmeians 4 - 0
13.12.2009 at 10:30 SUN PREMIER H AFC United 5 - 2