Most Runs in a Season
All matches, multi-grade, Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Season Mts Inn NO Avg Runs
1 I Walker PRW 2007 22 21 6 46.93 704
2 M Hudson PRW 2007 25 24 - 27.25 654
3 C Duxbury PRW 2007 21 20 4 39.94 639
4 P Walters PRW 2007 25 20 7 32.46 422
5 S Orrell PRW 2007 23 20 6 26.00 364
6 C Thomas PRW 2007 25 16 4 21.42 257
7 S Lorenzini PRW 2007 25 13 5 16.62 133
8 O Holt PRW 2007 23 9 3 13.50 81
9 C Humphreys PRW 2007 23 7 3 14.25 57
10 A P Taylor PRW 2007 25 7 4 12.67 38
11 S Haslam PRW 2007 3 2 1 30.00 30
12 M Taylor PRW 2007 5 4 1 5.33 16
13 P Kyle PRW 2007 23 4 3 7.00 7
14 J Fiorentini PRW 2007 2 1 - 7.00 7

Last updated 24-Sep-2007.