Most 50's
All matches, multi-grade, Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Mts Inn Avg 50's
1 S Haslam PRW 20 20 27.53 3
2 J Fiorentini PRW 22 22 33.82 3
3 M Taylor PRW 12 12 27.00 2
4 A Bradley PRW 27 15 21.73 2
5 D Fitzmaurice PRW 6 6 44.50 2
6 J Garstang PRW 10 9 57.00 1
7 J O'Connor PRW 18 17 32.08 1
8 L O'Brien PRW 21 17 19.77 1
9 R Scargill PRW 26 20 19.35 1

Last updated 24-Sep-2007.