Match Draw/Results
All matches, multi-grade, Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Thornham 2XI 222/8 Prestwich 2XI 274/5 26 15-Sep-2007 D2 GNR 1inn Prestwich 2XI Win by 52 runs
Prestwich 2XI 157/2 DSL 2XI 153/9 25 09-Sep-2007 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Woodhouses 2XI 181/10 Prestwich 2XI 184/6 24 08-Sep-2007 D2 MED 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 142/8 Denton West 2XI 138/7 23 01-Sep-2007 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Prestwich 2XI 117/2 Glossop 2XI 116/10 22 25-Aug-2007 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Irlam 2XI 107/7 Prestwich 2XI 108/7 21 19-Aug-2007 D2 LIV 1inn Prestwich 2XI Win by 3 wkts
Denton West 2XI 55/10 Prestwich 2XI 184/8 Final 12-Aug-2007 HT WIN 1inn Prestwich 2XI Win by 129 runs
Denton 2XI 158/9 Prestwich 2XI 162/2 19 11-Aug-2007 D2 EGT 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 224/9 Flowery F'ld 2XI 155/10 18 04-Aug-2007 D2 HEY 1inn Prestwich 2XI Win by 69 runs
Prestwich 2XI 171/10 Roe Green 2XI 97/10 17 29-Jul-2007 D2 HEY 1inn Prestwich 2XI Win by 74 runs
Cheet'm Hill 2XI 73/10 Prestwich 2XI 77/4 16 28-Jul-2007 D2 CTH 1inn Prestwich 2XI Win by 6 wkts
Denton 2XI 33/10 Prestwich 2XI 38/2 Semi 24-Jul-2007 HT EGT 1inn Prestwich 2XI Win by 8 wkts
Dukinfield 2XI 65/10 Prestwich 2XI 162/10 14 14-Jul-2007 D2 HKS 1inn Prestwich 2XI Win by 97 runs
Prestwich 2XI 188/9 Thornham 2XI 175/10 13 07-Jul-2007 D2 HEY 1inn Prestwich 2XI Win by 13 runs
Prestwich 2XI 129/1 Irlam 2XI 128/10 2 24-Jun-2007 HT HEY 1inn Prestwich 2XI Win by 9 wkts
Prestwich 2XI 163/8 Woodhouses 2XI 162/10 11 23-Jun-2007 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Denton West 2XI 191/8 Prestwich 2XI 192/6 10 16-Jun-2007 D2 WIN 1inn Prestwich 2XI Win by 4 wkts
Glossop 2XI 115/10 Prestwich 2XI 219/9 9 09-Jun-2007 D2 NOR 1inn Prestwich 2XI Win by 104 runs
Prestwich 2XI 121/1 Irlam 2XI 117/9 8 03-Jun-2007 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Stand 2XI 125/10 Prestwich 2XI 124/10 7 02-Jun-2007 D2 HAM 1inn Stand 2XI Win by 1 runs
Prestwich 2XI 193/10 Cheet'm Hill 2XI 129/10 1 27-May-2007 HT HEY 1inn Prestwich 2XI Win by 64 runs
Prestwich 2XI 252/6 Denton 2XI 218/6 6 26-May-2007 D2 HEY 1inn Prestwich 2XI Win by 34 runs
Flowery F'ld 2XI 239/10 Prestwich 2XI 149/7 5 19-May-2007 D2 TBS 1inn Match Drawn
Roe Green 2XI 0/0 Prestwich 2XI 3/0 4 13-May-2007 D2 GRL 1inn Match Drawn
Prestwich 2XI 105/4 Cheet'm Hill 2XI 101/10 3 12-May-2007 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Woodbank 2XI 187/9 Prestwich 2XI 189/5 2 05-May-2007 D2 KEN 1inn Prestwich 2XI Win by 5 wkts
Prestwich 2XI 120/3 Dukinfield 2XI 117/10 1 28-Apr-2007 D2 HEY 1inn Prestwich 2XI Win by 7 wkts

Last updated 24-Sep-2007.