Top Wicket Takers
All matches, multi-grade, Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 T Ward PRW 16 125.5 11 639 1 - 5-37 5.08 26.62 24
2 D Coles PRW 9 64.0 1 290 1 - 5-41 4.53 20.71 14
3 S Holden PRW 11 62.0 10 278 - - 2-12 4.48 23.17 12
4 T Barling PRW 7 56.1 6 197 - - 3-29 3.51 17.91 11
5 S Haslam PRW 4 35.1 4 107 1 - 5-25 3.04 11.89 9
6 J Walters PRW 3 23.0 1 152 - - 4-50 6.61 25.33 6
7 S Ward PRW 11 51.0 6 257 - - 3-47 5.04 42.83 6
8 A Cheshire PRW 6 36.0 4 172 - - 3-34 4.78 28.67 6
9 D Taylor PRW 7 14.0 2 109 - - 4-25 7.79 21.80 5
10 M Taylor PRW 5 38.0 5 153 - - 1-20 4.03 51.00 3
11 P Lorenzini PRW 5 39.0 4 189 - - 1-23 4.85 63.00 3
12 P Mumford PRW 3 17.2 3 88 - - 2-43 5.08 44.00 2
13 S Mahmood PRW 1 8.0 2 22 - - 2-22 2.75 11.00 2
14 A Lewis PRW 2 14.0 1 100 - - 1-45 7.14 100.00 1
15 T Gibson PRW 8 19.0 2 81 - - 1-27 4.26 81.00 1
16 D Healey PRW 3 6.0 1 35 - - 1-35 5.83 35.00 1
17 J Walmsley PRW 4 8.4 - 38 - - 1-11 4.38 38.00 1
18 N Carter PRW 4 6.5 - 37 - - 1-13 5.41 37.00 1
19 S Ritchie PRW 2 3.0 - 25 - - 0-7 8.33 0.00 0
20 E Hudson PRW 3 4.0 - 21 - - 0-21 5.25 0.00 0

Last updated 24-Sep-2007.