Most Wickets in a Season
All matches, multi-grade, Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Season Mts Avg Wkts
1 T Ward PRW 2007 16 26.62 24
2 D Coles PRW 2007 9 20.71 14
3 S Holden PRW 2007 11 23.17 12
4 T Barling PRW 2007 7 17.91 11
5 S Haslam PRW 2007 4 11.89 9
6 J Walters PRW 2007 3 25.33 6
7 S Ward PRW 2007 11 42.83 6
8 A Cheshire PRW 2007 6 28.67 6
9 D Taylor PRW 2007 7 21.80 5
10 M Taylor PRW 2007 5 51.00 3
11 P Lorenzini PRW 2007 5 63.00 3
12 P Mumford PRW 2007 3 44.00 2
13 S Mahmood PRW 2007 1 11.00 2
14 A Lewis PRW 2007 2 100.00 1
15 T Gibson PRW 2007 8 81.00 1
16 D Healey PRW 2007 3 35.00 1
17 J Walmsley PRW 2007 4 38.00 1
18 N Carter PRW 2007 4 37.00 1

Last updated 24-Sep-2007.