Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 3XI Broadway 3XI 1 - - - - 1 - - 0.00 169 170 10 3 40 23
Prestwich 3XI Clifton 3XI 3 - 2 - - 1 - - 66.67 513 617 19 24 118 130
Prestwich 3XI Fothergills 3XI 2 - - - - 1 - 1 0.00 293 466 12 14 55 77
Prestwich 3XI Greenmount 3XI 3 - 1 - - 2 - - 33.33 668 621 26 24 128 126
Prestwich 3XI Littleboro' 3XI 2 - 1 - - 1 - - 50.00 411 417 15 14 87 90
Prestwich 3XI Rochdalians 2 - 1 - - 1 - - 50.00 320 287 19 11 72 54
Prestwich 3XI Roe Green 3XI 2 - 1 1 - - - - 50.00 290 368 12 9 69 77
Prestwich 3XI S'ton M'side 3XI 2 - 1 - - 1 - - 50.00 248 269 7 18 58 59

Last updated 24-Sep-2007.