Top Strike Rates min: 400 Runs 10 Innings
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Mts Inn NO Runs Balls S/Rate
1 J McAndrew PRW 32 23 1 638 729 86.42
2 M Taylor PRW 23 22 1 456 617 73.91
3 S Haslam PRW 28 27 2 594 869 68.35
4 J Garstang PRW 17 16 4 587 879 66.78
5 P Walters PRW 28 22 7 468 722 64.82
6 C Duxbury PRW 22 21 4 641 1024 62.60
7 I Walker PRW 26 24 6 725 1194 60.72
8 M Hudson PRW 29 28 1 781 1394 56.03
9 S Orrell PRW 27 24 7 437 841 51.96
10 R Scargill PRW 36 30 4 718 1325 50.94
11 J Fiorentini PRW 24 23 5 582 1157 50.30

Last updated 24-Sep-2007.