Most Fours in an Innings
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Date Opposition Ground Fours
1 C Duxbury PRW 15-Sep-2007 Thornham 1XI The Heys 18
2 J Garstang PRW 08-Sep-2007 Woodhouses 2XI Medlock Road 17
3 M Taylor PRW 09-Sep-2007 DSL 2XI The Heys 16
4 C Duxbury PRW 03-Jun-2007 Irlam 1XI Liverpool Road 13
5 J Fiorentini PRW 15-Sep-2007 Thornham 2XI Grange Road 12
6 I Walker PRW 22-Jul-2007 Flowery F'ld 1XI The Heys 11
7 C Duxbury PRW 04-Aug-2007 Flowery F'ld 1XI Throstle Bank Street 11
8 J Garstang PRW 22-Sep-2007 Greenmount 3XI Brandlesholme Road 11
9 L O'Brien PRW 03-Jun-2007 Irlam 2XI The Heys 10
10 D Fitzmaurice PRW 24-Jun-2007 Irlam 2XI The Heys 10
11 S Haslam PRW 04-Aug-2007 Flowery F'ld 2XI The Heys 10
12 J McAndrew PRW 26-Aug-2007 Clifton 3XI The Heys 10
13 M Hudson PRW 08-Sep-2007 Woodhouses 1XI The Heys 10
14 J McAndrew PRW 15-Sep-2007 Fothergills 3XI Rock Nook 10
15 M Hudson PRW 29-Apr-2007 Egerton 1XI The Heys 9
16 I Walker PRW 28-Apr-2007 Dukinfield 1XI Higher King Street 9
17 J Garstang PRW 28-Apr-2007 Dukinfield 2XI The Heys 9
18 I Walker PRW 02-Jun-2007 Stand 1XI The Heys 9
19 I Walker PRW 14-Jul-2007 Dukinfield 1XI The Heys 9
20 M Hudson PRW 11-Aug-2007 Denton 1XI The Heys 9

Last updated 24-Sep-2007.