Top Wicket Takers
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Mts Overs Maids Runs 5I 10M BBowl Econ Avg Wkts
1 A Bradley PRW 29 341.3 83 851 4 - 7-43 2.49 11.35 75
2 M Walsh PRW 24 273.1 72 687 4 - 6-43 2.51 11.64 59
3 C Humphreys PRW 27 255.0 53 770 2 - 6-48 3.02 15.10 51
4 P Lorenzini PRW 29 275.0 72 855 1 - 5-40 3.11 16.76 51
5 A P Taylor PRW 29 255.3 48 784 - - 3-13 3.07 18.23 43
6 C Duxbury PRW 22 210.5 58 541 1 - 5-47 2.57 13.52 40
7 P Kyle PRW 27 148.0 30 453 2 - 7-13 3.06 11.32 40
8 T Barling PRW 29 188.5 28 663 1 - 5-41 3.51 19.50 34
9 P Walters PRW 28 140.2 19 479 - - 3-6 3.41 14.97 32
10 O Holt PRW 25 143.5 28 432 2 - 6-29 3.00 13.50 32
11 J Walters PRW 17 119.2 19 520 1 - 5-44 4.36 19.26 27
12 T Ward PRW 18 131.5 11 673 1 - 5-37 5.10 28.04 24
13 S Haslam PRW 28 78.1 13 234 1 - 5-25 2.99 15.60 15
14 D Coles PRW 9 64.0 1 290 1 - 5-41 4.53 20.71 14
15 S Holden PRW 11 62.0 10 278 - - 2-12 4.48 23.17 12
16 S Ward PRW 11 51.0 6 257 - - 3-47 5.04 42.83 6
17 A Cheshire PRW 6 36.0 4 172 - - 3-34 4.78 28.67 6
18 D Taylor PRW 13 14.0 2 109 - - 4-25 7.79 21.80 5
19 M Taylor PRW 23 51.0 5 217 - - 1-8 4.25 54.25 4
20 I Walker PRW 26 9.0 2 34 - - 3-34 3.78 11.33 3

Last updated 24-Sep-2007.