Match Summary by Opposition
All matches, , Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 1XI Bamf'd F'hse 1XI 1 - - - - 1 - - 0.00 186 187 8 10 45 45
Prestwich 1XI Cheet'm Hill 1XI 3 - 2 1 - - - - 66.67 315 469 7 26 81 135
Prestwich 1XI Denton 1XI 2 - 2 - - - - - 100.00 303 229 10 19 69 83
Prestwich 1XI Denton West 1XI 2 - 2 - - - - - 100.00 307 271 5 20 80 93
Prestwich 1XI DSL 1XI 2 - - - - 2 - - 0.00 275 283 19 11 94 81
Prestwich 1XI Dukinfield 1XI 2 - 1 - - 1 - - 50.00 264 267 11 19 70 82
Prestwich 1XI Egerton 1XI 1 - 1 - - - - - 100.00 91 89 - 10 20 22
Prestwich 1XI Flowery F'ld 1XI 3 - 2 1 - - - - 66.67 508 412 17 25 132 113
Prestwich 1XI Glossop 1XI 2 - 2 - - - - - 100.00 348 290 16 18 100 96
Prestwich 1XI Irlam 1XI 2 - 2 - - - - - 100.00 244 240 12 20 66 67
Prestwich 1XI Leyland 1XI 1 - 1 - - - - - 100.00 85 66 7 10 20 18
Prestwich 1XI Roe Green 1XI 3 - 2 1 - - - - 66.67 210 204 11 19 76 88
Prestwich 1XI Stand 1XI 1 - 1 - - - - - 100.00 100 98 1 10 18 37
Prestwich 1XI Thornham 1XI 1 - 1 - - - - - 100.00 248 133 3 10 50 40
Prestwich 1XI Woodbank 1XI 1 - 1 - - - - - 100.00 141 140 4 10 26 41
Prestwich 1XI Woodhouses 1XI 3 - 3 - - - - - 100.00 546 420 16 27 139 137
Prestwich 2XI Cheet'm Hill 2XI 3 - 3 - - - - - 100.00 375 303 18 30 101 118
Prestwich 2XI Denton 2XI 3 - 3 - - - - - 100.00 452 409 10 25 106 124
Prestwich 2XI Denton West 2XI 3 - 3 - - - - - 100.00 518 384 22 25 133 131
Prestwich 2XI DSL 2XI 1 - 1 - - - - - 100.00 157 153 2 9 32 50
Prestwich 2XI Dukinfield 2XI 2 - 2 - - - - - 100.00 282 182 13 20 72 69
Prestwich 2XI Flowery F'ld 2XI 2 - 1 1 - - - - 50.00 373 394 16 20 102 87
Prestwich 2XI Glossop 2XI 2 - 2 - - - - - 100.00 336 231 11 20 78 90
Prestwich 2XI Irlam 2XI 3 - 3 - - - - - 100.00 358 352 9 26 81 138
Prestwich 2XI Roe Green 2XI 2 - 1 1 - - - - 50.00 174 97 10 10 50 45
Prestwich 2XI Stand 2XI 1 - - - - 1 - - 0.00 124 125 10 10 52 46
Prestwich 2XI Thornham 2XI 2 - 2 - - - - - 100.00 462 397 14 18 100 98
Prestwich 2XI Woodbank 2XI 1 - 1 - - - - - 100.00 189 187 5 9 46 50
Prestwich 2XI Woodhouses 2XI 2 - 2 - - - - - 100.00 347 343 14 20 87 98
Prestwich 3XI Broadway 3XI 1 - - - - 1 - - 0.00 169 170 10 3 40 23
Prestwich 3XI Clifton 3XI 3 - 2 - - 1 - - 66.67 513 617 19 24 118 130
Prestwich 3XI Fothergills 3XI 2 - - - - 1 - 1 0.00 293 466 12 14 55 77
Prestwich 3XI Greenmount 3XI 3 - 1 - - 2 - - 33.33 668 621 26 24 128 126
Prestwich 3XI Littleboro' 3XI 2 - 1 - - 1 - - 50.00 411 417 15 14 87 90
Prestwich 3XI Rochdalians 2 - 1 - - 1 - - 50.00 320 287 19 11 72 54
Prestwich 3XI Roe Green 3XI 2 - 1 1 - - - - 50.00 290 368 12 9 69 77
Prestwich 3XI S'ton M'side 3XI 2 - 1 - - 1 - - 50.00 248 269 7 18 58 59

Last updated 24-Sep-2007.