Top Run Scores |
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007 |
# | Name | Club | Date | Opposition | Ground | Runs |
1 | C Duxbury | PRW | 15-Sep-2007 | Thornham 1XI | The Heys | 136* |
2 | J Garstang | PRW | 08-Sep-2007 | Woodhouses 2XI | Medlock Road | 114* |
3 | J Fiorentini | PRW | 15-Sep-2007 | Thornham 2XI | Grange Road | 108* |
4 | J Garstang | PRW | 17-Jun-2007 | Greenmount 3XI | Brandlesholme Road | 97 |
5 | S Haslam | PRW | 26-May-2007 | Denton 2XI | The Heys | 95* |
6 | J McAndrew | PRW | 26-Aug-2007 | Clifton 3XI | The Heys | 94 |
7 | M Taylor | PRW | 09-Sep-2007 | DSL 2XI | The Heys | 88 |
8 | J Garstang | PRW | 22-Sep-2007 | Greenmount 3XI | Brandlesholme Road | 85 |
9 | C Duxbury | PRW | 03-Jun-2007 | Irlam 1XI | Liverpool Road | 81 |
10 | J Walters | PRW | 27-Aug-2007 | Greenmount 3XI | The Heys | 78* |
11 | C Duxbury | PRW | 04-Aug-2007 | Flowery F'ld 1XI | Throstle Bank Street | 77 |
12 | M Hudson | PRW | 04-Aug-2007 | Flowery F'ld 1XI | Throstle Bank Street | 75 |
13 | I Walker | PRW | 11-Aug-2007 | Denton 1XI | The Heys | 72 |
14 | P Walters | PRW | 29-Jul-2007 | Roe Green 1XI | Greenleach Lane | 70* |
15 | J McAndrew | PRW | 15-Sep-2007 | Fothergills 3XI | Rock Nook | 69 |
16 | I Walker | PRW | 28-Apr-2007 | Dukinfield 1XI | Higher King Street | 68 |
17 | I Walker | PRW | 01-Sep-2007 | Denton West 1XI | Windsor Park | 67* |
18 | C Thomas | PRW | 09-Jun-2007 | Glossop 1XI | The Heys | 64* |
19 | R Scargill | PRW | 06-May-2007 | Rochdalians | The Heys | 64 |
20 | R Scargill | PRW | 26-Aug-2007 | Clifton 3XI | The Heys | 64 |
Last updated 24-Sep-2007.