Most Runs in a Season
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Season Mts Inn NO Avg Runs
1 M Hudson PRW 2007 29 28 1 28.93 781
2 I Walker PRW 2007 26 24 6 40.28 725
3 R Scargill PRW 2007 36 30 4 27.62 718
4 C Duxbury PRW 2007 22 21 4 37.71 641
5 J McAndrew PRW 2007 32 23 1 29.00 638
6 S Haslam PRW 2007 28 27 2 23.76 594
7 J Garstang PRW 2007 17 16 4 48.92 587
8 J Fiorentini PRW 2007 24 23 5 32.33 582
9 P Walters PRW 2007 28 22 7 31.20 468
10 M Taylor PRW 2007 23 22 1 21.71 456
11 S Orrell PRW 2007 27 24 7 25.71 437
12 L O'Brien PRW 2007 27 23 7 24.88 398
13 J O'Connor PRW 2007 18 17 5 32.08 385
14 C Thomas PRW 2007 29 19 4 20.33 305
15 A Bradley PRW 2007 29 16 4 19.92 239
16 G Barnes PRW 2007 19 13 1 19.17 230
17 T Barling PRW 2007 29 14 8 30.83 185
18 D Fitzmaurice PRW 2007 6 6 2 44.50 178
19 S Lorenzini PRW 2007 29 16 6 17.40 174
20 D Taylor PRW 2007 13 11 1 15.10 151

Last updated 24-Sep-2007.