Top Batting Averages min: 400 Runs 10 Innings
All matches, , Prestwich 21-Apr-2007 to 22-Sep-2007
# Name Club Mts Inn NO Runs HS Avg
1 J Garstang PRW 17 16 4 587 114* 48.92
2 I Walker PRW 26 24 6 725 72 40.28
3 C Duxbury PRW 22 21 4 641 136* 37.71
4 J Fiorentini PRW 24 23 5 582 108* 32.33
5 P Walters PRW 28 22 7 468 70* 31.20
6 J McAndrew PRW 32 23 1 638 94 29.00
7 M Hudson PRW 29 28 1 781 75 28.93
8 R Scargill PRW 36 30 4 718 64 27.62
9 S Orrell PRW 27 24 7 437 46 25.71
10 S Haslam PRW 28 27 2 594 95* 23.76
11 M Taylor PRW 23 22 1 456 88 21.71

Last updated 24-Sep-2007.