Most Fours in an Innings
All matches, multi-grade, Prestwich 26-Apr-2008 to 13-Sep-2008
# Name Club Date Opposition Ground Fours
1 P Walters PRW 24-May-2008 Woodhouses 1XI The Heys 14
2 M Hudson PRW 22-Jun-2008 Woodhouses 1XI Medlock Road 12
3 C Thomas PRW 25-May-2008 Glossop 1XI The Heys 10
4 C Thomas PRW 14-Jun-2008 Stand 1XI The Heys 10
5 P Walters PRW 07-Jun-2008 Cheet'm Hill 1XI The Heys 8
6 I Walker PRW 22-Jun-2008 Woodhouses 1XI Medlock Road 8
7 I Walker PRW 07-Jun-2008 Cheet'm Hill 1XI The Heys 7
8 C Thomas PRW 26-Jul-2008 Thornham 1XI The Heys 7
9 M Hudson PRW 10-May-2008 Thornham 1XI Grange Road 6
10 M Hudson PRW 21-Jun-2008 Denton 1XI Egerton Street 6
11 V Perera PRW 21-Jun-2008 Denton 1XI Egerton Street 6
12 V Perera PRW 28-Jun-2008 Irlam 1XI Liverpool Road 6
13 V Perera PRW 16-Aug-2008 Glossop 1XI North Road 6
14 V Perera PRW 03-May-2008 Denton West 1XI The Heys 5
15 G Barnes PRW 24-May-2008 Woodhouses 1XI The Heys 5
16 S Orrell PRW 14-Jun-2008 Stand 1XI The Heys 5
17 S Lorenzini PRW 26-Jul-2008 Thornham 1XI The Heys 5
18 V Perera PRW 02-Aug-2008 DSL 1XI The Heys 5
19 M Hudson PRW 26-Apr-2008 Flowery F'ld 1XI Throstle Bank Street 4
20 V Perera PRW 10-May-2008 Thornham 1XI Grange Road 4

Last updated 23-Sep-2008.