Most Fours in an Innings
All matches, multi-grade, Prestwich 26-Apr-2008 to 13-Sep-2008
# Name Club Date Opposition Ground Fours
1 S Haslam PRW 24-May-2008 Woodhouses 2XI Medlock Road 17
2 S Haslam PRW 26-Jul-2008 Thornham 2XI Grange Road 12
3 M Taylor PRW 27-Jul-2008 Woodbank 2XI The Kenyons 12
4 D Taylor PRW 14-Jun-2008 Stand 2XI Hamilton Road 11
5 S Haslam PRW 26-Apr-2008 Flowery F'ld 2XI The Heys 10
6 G Barnes PRW 11-May-2008 Woodbank 2XI The Heys 10
7 S Haslam PRW 02-Aug-2008 DSL 2XI Sycamore Park 10
8 D Taylor PRW 24-May-2008 Woodhouses 2XI Medlock Road 9
9 J McAndrew PRW 28-Jun-2008 Irlam 2XI The Heys 9
10 L O'Brien PRW 19-Jul-2008 Denton West 2XI The Heys 9
11 L O'Brien PRW 13-Sep-2008 Dukinfield 2XI The Heys 9
12 R Scargill PRW 25-May-2008 Glossop 2XI North Road 8
13 J Fiorentini PRW 14-Jun-2008 Stand 2XI Hamilton Road 8
14 L O'Brien PRW 28-Jun-2008 Irlam 2XI The Heys 8
15 D Taylor PRW 02-Aug-2008 DSL 2XI Sycamore Park 8
16 R Scargill PRW 02-Aug-2008 DSL 2XI Sycamore Park 8
17 J Fiorentini PRW 05-Jul-2008 Dukinfield 2XI Higher King Street 7
18 D Taylor PRW 26-Jul-2008 Thornham 2XI Grange Road 7
19 R Scargill PRW 16-Aug-2008 Glossop 2XI The Heys 7
20 D Taylor PRW 30-Aug-2008 Stand 2XI The Heys 7

Last updated 23-Sep-2008.