Match Draw/Results
All matches, multi-grade, Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Prestwich 2XI 136/2 Dukinfield 2XI 135/9 26 13-Sep-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 0/0 Irlam 2XI 25 07-Sep-2008 D2 LPL 1inn No result
Prestwich 2XI 0/0 Denton 2XI 24 06-Sep-2008 D2 EGT 1inn No result
Denton 2XI 97/4 Prestwich 2XI 0/0 Final 31-Aug-2008 HT EGT 1inn No result
Prestwich 2XI 126/4 Stand 2XI 124/10 23 30-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Prestwich 2XI 103/7 Cheet'm Hill 2XI 101/10 22 23-Aug-2008 D2 HEY 1inn  
Roe Green 2XI 49/6 Prestwich 2XI 50/0 21 17-Aug-2008 D2 GRL 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 132/2 Glossop 2XI 131/8 20 16-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 0/0 Woodhouses 2XI 19 09-Aug-2008 D2 HEY 1inn No result
DSL 2XI 220/6 Prestwich 2XI 221/3 18 02-Aug-2008 D2 SYC 1inn Prestwich 2XI Win by 7 wkts
Woodbank 2XI 98/10 Prestwich 2XI 100/1 17 27-Jul-2008 D2 KEN 1inn Prestwich 2XI Win by 9 wkts
Thornham 2XI 146/10 Prestwich 2XI 229/6 16 26-Jul-2008 D2 GRR 1inn Prestwich 2XI Win by 83 runs
Prestwich 2XI 133/6 Denton West 2XI 132/8 15 19-Jul-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Flowery F'ld 2XI 153/5 Prestwich 2XI 149/3 14 12-Jul-2008 D2 TBS 1inn Flowery F'ld 2XI Win by 5 wkts
Prestwich 2XI 161/5 Roe Green 2XI 159/9 SF 06-Jul-2008 HT HEY 1inn Prestwich 2XI Win by 5 wkts
Dukinfield 2XI 134/9 Prestwich 2XI 232/3 13 05-Jul-2008 D2 HKS 1inn Prestwich 2XI Win by 98 runs
Prestwich 2XI 201/6 Irlam 2XI 200/7 12 28-Jun-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Prestwich 2XI 188/9 Irlam 2XI 125/10 QF 22-Jun-2008 HT HEY 1inn Prestwich 2XI Win by 63 runs
Prestwich 2XI 135/6 Denton 2XI 187/9 11 21-Jun-2008 D2 HEY 1inn Denton 2XI Win by 20 runs
Stand 2XI 183/9 Prestwich 2XI 186/2 10 14-Jun-2008 D2 HAM 1inn Prestwich 2XI Win by 8 wkts
Cheet'm Hill 2XI 78/10 Prestwich 2XI 82/3 9 07-Jun-2008 D2 CTH 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 0/0 Roe Green 2XI 0/0 8 01-Jun-2008 D2 HEY 1inn  
Glossop 2XI 219/6 Prestwich 2XI 146/9 7 31-May-2008 D2 NRD 1inn Glossop 2XI Win by 73 runs
Glossop 2XI 203/10 Prestwich 2XI 205/8 1 25-May-2008 HT NRD 1inn Prestwich 2XI Win by 2 runs
Woodhouses 2XI 247/6 Prestwich 2XI 250/3 6 24-May-2008 D2 MLR 1inn Prestwich 2XI Win by 7 wkts
Prestwich 2XI 128/2 DSL 2XI 152/10 5 17-May-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 2XI 92/0 Woodbank 2XI 87/10 4 11-May-2008 D2 HEY 1inn Prestwich 2XI Win by 10 wkts
Prestwich 2XI 98/1 Thornham 2XI 95/10 3 10-May-2008 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Denton West 2XI 88/10 Prestwich 2XI 92/5 2 03-May-2008 D2 WND 1inn Prestwich 2XI Win by 5 wkts
Prestwich 2XI 132/4 Flowery F'ld 2XI 131/10 1 26-Apr-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts

Last updated 23-Sep-2008.