| James Wharmby |
| All matches, multi-grade, Prestwich 11-May-2008 to 21-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 13 | 12 | 1 | 3 |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | 1 | 127 | 24 Vs RCH 2008 | 11.55 | 69.48% | - | - | 264 | 48.11 | 13 | - | - | - | |
| Out Most By - M Faisal(1) D Rogers(1) D Rushton(1) N Haynee(1) C Akin(1) T Hinckley(1) S Jalil(1) M Wrigley(1) D Fry(1) S Kenworthy(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 21{b} | Fwrth Mdonia 2XI | The Heys | 20-Sep-2008 |
| 5{b} | Clifton 3XI | Manchester Road | 13-Sep-2008 |
| 15{ct} | Roytonians 1XI | The Heys | 31-Aug-2008 |
| 13* | Greenmount 3XI | The Heys | 25-Aug-2008 |
| 1{ct} | Greenmount 3XI | Grange Road | 24-Aug-2008 |
| 10{b} | Rochdalians | The Heys | 10-Aug-2008 |
| 1{b} | Roytonians 1XI | Royton Road | 27-Jul-2008 |
| 14{b} | Rochdale 3XI | The Heys | 20-Jul-2008 |
| dnb | Fothergills 3XI | Rock Nook | 05-Jul-2008 |
| 4{ro} | Rochdalians | Rochdalians Road | 22-Jun-2008 |
| 2{ct} | Fwrth Mdonia 2XI | Holt Lane | 25-May-2008 |
| 24{b} | Rochdale 3XI | The Heys | 18-May-2008 |
| 17{ct} | Farnworth SC 3XI | Piggot Park | 11-May-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17{ct} | Farnworth SC 3XI | Piggot Park | 11-May-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 13 | 12 | 1 | 127 | 24 | 11.55 | - | - | - | - | - | - | - | - | - | - | 12 | 3 | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Grange Road | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Holt Lane | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Manchester Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Piggot Park | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rochdalians Road | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| Rock Nook | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Royton Road | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| The Heys | 6 | 6 | 1 | 97 | 24 | 19.40 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| NMCL Div Two | 11 | 10 | 1 | 125 | 24 | 13.89 | - | - | - | - | - | - | - | - | - | - | 8 | 3 | 1 |
| Hodson Cup | 2 | 2 | - | 2 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clifton 3XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Farnworth SC 3XI | 1 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Fothergills 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - |
| Fwrth Mdonia 2XI | 2 | 2 | - | 23 | 21 | 11.50 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Greenmount 3XI | 2 | 2 | 1 | 14 | 13* | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rochdale 3XI | 2 | 2 | - | 38 | 24 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
| Rochdalians | 2 | 2 | - | 14 | 10 | 7.00 | - | - | - | - | - | - | - | - | - | - | 4 | 1 | - |
| Roytonians 1XI | 2 | 2 | - | 16 | 15 | 8.00 | - | - | - | - | - | - | - | - | - | - | 4 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | - | 31 | 21 | 15.50 | - | - |
| 3 | 3 | 1 | 20 | 13* | 10.00 | - | - |
| 4 | 1 | - | 1 | 1 | 1.00 | - | - |
| 5 | 1 | - | 24 | 24 | 24.00 | - | - |
| 6 | 3 | - | 33 | 15 | 11.00 | - | - |
| 7 | 2 | - | 18 | 17 | 9.00 | - | - |
Last updated 23-Sep-2008.