Match Draw/Results
All matches, , Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Prestwich 3XI 107/2 S'ton M'side 3XI 106/10 16 21-Sep-2008 NM2 HEY 1inn Prestwich 3XI Win by 8 wkts
Prestwich 3XI 165/9 Fwrth Mdonia 2XI 156/9 15 20-Sep-2008 NM2 HEY 1inn Prestwich 3XI Win by 9 runs
Prestwich 3XI 190/10 Littleboro' 3XI 172/10 14 14-Sep-2008 NM2 HEY 1inn Prestwich 3XI Win by 18 runs
Clifton 3XI 169/7 Prestwich 3XI 101/9 13 13-Sep-2008 NM2 MAN 1inn Clifton 3XI Win by 68 runs
Prestwich 2XI 136/2 Dukinfield 2XI 135/9 26 13-Sep-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Dukinfield 1XI 80/10 Prestwich 1XI 81/5 26 13-Sep-2008 D1 HKS 1inn Prestwich 1XI Win by 5 wkts
Prestwich 2XI 0/0 Irlam 2XI 25 07-Sep-2008 D2 LPL 1inn No result
Prestwich 1XI 0/0 Irlam 1XI 25 07-Sep-2008 D1 HEY 1inn No result
Prestwich 2XI 0/0 Denton 2XI 24 06-Sep-2008 D2 EGT 1inn No result
Prestwich 1XI 0/0 Denton 1XI 24 06-Sep-2008 D1 HEY 1inn No result
Prestwich 3XI 113/9 Roytonians 1XI 110/10 12 31-Aug-2008 NM2 HEY 1inn Prestwich 3XI Win by 1 wkts
Denton 2XI 97/4 Prestwich 2XI 0/0 Final 31-Aug-2008 HT EGT 1inn No result
Prestwich 2XI 126/4 Stand 2XI 124/10 23 30-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Stand 1XI 104/10 Prestwich 1XI 105/4 23 30-Aug-2008 D1 HAM 1inn Prestwich 1XI Win by 6 wkts
Prestwich 3XI 124/2 Greenmount 3XI 122/10 11 25-Aug-2008 NM2 HEY 1inn Prestwich 3XI Win by 8 wkts
Greenmount 3XI 199/8 Prestwich 3XI 175/9 Final 24-Aug-2008 HC GRR 1inn Greenmount 3XI Win by 24 runs
Cheet'm Hill 1XI 116/10 Prestwich 1XI 112/10 22 23-Aug-2008 D1 CTH 1inn Cheet'm Hill 1XI Win by 4 runs
Prestwich 2XI 103/7 Cheet'm Hill 2XI 101/10 22 23-Aug-2008 D2 HEY 1inn  
Prestwich 1XI 0/0 Roe Green 1XI 21 17-Aug-2008 D1 HEY 1inn No result
Roe Green 2XI 49/6 Prestwich 2XI 50/0 21 17-Aug-2008 D2 GRL 1inn Prestwich 2XI Win by 10 wkts
Glossop 1XI 186/9 Prestwich 1XI 117/5 20 16-Aug-2008 D1 NRD 1inn Glossop 1XI Win by 42 runs
Prestwich 2XI 132/2 Glossop 2XI 131/8 20 16-Aug-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Prestwich 3XI 108/7 Rochdalians 113/3 10 10-Aug-2008 NM2 HEY 1inn Rochdalians Win by 7 wkts
Woodhouses 1XI Prestwich 1XI 0/0 19 09-Aug-2008 D1 MLR 1inn No result
Prestwich 2XI 0/0 Woodhouses 2XI 19 09-Aug-2008 D2 HEY 1inn No result
DSL 2XI 220/6 Prestwich 2XI 221/3 18 02-Aug-2008 D2 SYC 1inn Prestwich 2XI Win by 7 wkts
Prestwich 1XI 106/7 DSL 1XI 107/6 18 02-Aug-2008 D1 HEY 1inn DSL 1XI Win by 4 wkts
Roytonians 1XI 163/10 Prestwich 3XI 165/6 SF 27-Jul-2008 HC RRD 1inn Prestwich 3XI Win by 4 wkts
Woodbank 2XI 98/10 Prestwich 2XI 100/1 17 27-Jul-2008 D2 KEN 1inn Prestwich 2XI Win by 9 wkts
Prestwich 1XI 176/7 Woodbank 1XI 174/10 17 27-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 3 wkts
Thornham 2XI 146/10 Prestwich 2XI 229/6 16 26-Jul-2008 D2 GRR 1inn Prestwich 2XI Win by 83 runs
Prestwich 1XI 206/7 Thornham 1XI 192/10 16 26-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 14 runs
Prestwich 3XI 121/10 Rochdale 3XI 171/9 9 20-Jul-2008 NM2 HEY 1inn Rochdale 3XI Win by 50 runs
Denton West 1XI Prestwich 1XI 0/0 15 19-Jul-2008 D1 WND 1inn  
Prestwich 2XI 133/6 Denton West 2XI 132/8 15 19-Jul-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Littleboro' 3XI 147/10 Prestwich 3XI 85/10 8 13-Jul-2008 NM2 HRH 1inn Littleboro' 3XI Win by 62 runs
Prestwich 1XI 0/0 Flowery F'ld 1XI 14 12-Jul-2008 D1 HEY 1inn  
Flowery F'ld 2XI 153/5 Prestwich 2XI 149/3 14 12-Jul-2008 D2 TBS 1inn Flowery F'ld 2XI Win by 5 wkts
Roe Green 1XI 69/2 Prestwich 1XI 67/8 SF 06-Jul-2008 WC GRL 1inn Roe Green 1XI Win by 8 wkts
Prestwich 2XI 161/5 Roe Green 2XI 159/9 SF 06-Jul-2008 HT HEY 1inn Prestwich 2XI Win by 5 wkts
Fothergills 3XI 146/9 Prestwich 3XI 148/0 7 05-Jul-2008 NM2 RNK 1inn Prestwich 3XI Win by 10 wkts
Prestwich 1XI 134/10 Dukinfield 1XI 93/10 13 05-Jul-2008 D1 HEY 1inn Prestwich 1XI Win by 41 runs
Dukinfield 2XI 134/9 Prestwich 2XI 232/3 13 05-Jul-2008 D2 HKS 1inn Prestwich 2XI Win by 98 runs
Prestwich 1XI 167/9 Farnworth SC 1XI 238/7 3 29-Jun-2008 LKO HEY 1inn Farnworth SC 1XI Win by 71 runs
Prestwich 2XI 201/6 Irlam 2XI 200/7 12 28-Jun-2008 D2 HEY 1inn Prestwich 2XI Win by 4 wkts
Irlam 1XI 84/10 Prestwich 1XI 89/1 12 28-Jun-2008 D1 LPL 1inn Prestwich 1XI Win by 9 wkts
Rochdalians 165/10 Prestwich 3XI 247/8 6 22-Jun-2008 NM2 RDR 1inn Prestwich 3XI Win by 82 runs
Prestwich 1XI 224/8 Woodhouses 1XI 160/10 QF 22-Jun-2008 WC MLR 1inn Prestwich 1XI Win by 64 runs
Prestwich 2XI 188/9 Irlam 2XI 125/10 QF 22-Jun-2008 HT HEY 1inn Prestwich 2XI Win by 63 runs
Denton 1XI 77/7 Prestwich 1XI 191/4 11 21-Jun-2008 D1 EGT 1inn Prestwich 1XI Win by 86 runs
Prestwich 2XI 135/6 Denton 2XI 187/9 11 21-Jun-2008 D2 HEY 1inn Denton 2XI Win by 20 runs
Prestwich 1XI 186/9 Preston 1XI 185/10 2 15-Jun-2008 LKO HEY 1inn Prestwich 1XI Win by 1 wkts
Prestwich 1XI 221/8 Stand 1XI 262/7 10 14-Jun-2008 D1 HEY 1inn Stand 1XI Win by 41 runs
Stand 2XI 183/9 Prestwich 2XI 186/2 10 14-Jun-2008 D2 HAM 1inn Prestwich 2XI Win by 8 wkts
Prestwich 3XI 117/9 Littleboro' 3XI 116/10 1 08-Jun-2008 HC HEY 1inn Prestwich 3XI Win by 1 wkts
Cheet'm Hill 2XI 78/10 Prestwich 2XI 82/3 9 07-Jun-2008 D2 CTH 1inn Prestwich 2XI Win by 7 wkts
Prestwich 1XI 215/8 Cheet'm Hill 1XI 243/8 9 07-Jun-2008 D1 HEY 1inn Cheet'm Hill 1XI Win by 28 runs
Prestwich 2XI 0/0 Roe Green 2XI 0/0 8 01-Jun-2008 D2 HEY 1inn  
Roe Green 1XI 0/0 Prestwich 1XI 0/0 8 01-Jun-2008 D1 GRL 1inn  
Prestwich 1XI 116/10 Glossop 1XI 117/3 7 31-May-2008 D1 HEY 1inn Glossop 1XI Win by 7 wkts
Glossop 2XI 219/6 Prestwich 2XI 146/9 7 31-May-2008 D2 NRD 1inn Glossop 2XI Win by 73 runs
Fwrth Mdonia 2XI 162/6 Prestwich 3XI 158/10 5 25-May-2008 NM2 HLT 1inn Fwrth Mdonia 2XI Win by 4 wkts
Prestwich 1XI 200/8 Glossop 1XI 189/10 1 25-May-2008 WC HEY 1inn Prestwich 1XI Win by 11 runs
Glossop 2XI 203/10 Prestwich 2XI 205/8 1 25-May-2008 HT NRD 1inn Prestwich 2XI Win by 2 runs
Prestwich 1XI 230/7 Woodhouses 1XI 216/9 6 24-May-2008 D1 HEY 1inn Prestwich 1XI Win by 14 runs
Woodhouses 2XI 247/6 Prestwich 2XI 250/3 6 24-May-2008 D2 MLR 1inn Prestwich 2XI Win by 7 wkts
Prestwich 3XI 164/5 Rochdale 3XI 161/8 4 18-May-2008 NM2 HEY 1inn Prestwich 3XI Win by 5 wkts
DSL 1XI 178/5 Prestwich 1XI 130/10 5 17-May-2008 D1 SYC 1inn DSL 1XI Win by 48 runs
Prestwich 2XI 128/2 DSL 2XI 152/10 5 17-May-2008 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Woodbank 1XI 103/8 Prestwich 1XI 104/0 4 11-May-2008 D1 KEN 1inn Prestwich 1XI Win by 10 wkts
Prestwich 2XI 92/0 Woodbank 2XI 87/10 4 11-May-2008 D2 HEY 1inn Prestwich 2XI Win by 10 wkts
Farnworth SC 3XI 160/6 Prestwich 3XI 152/7 3 11-May-2008 NM2 PIG 1inn No result
Thornham 1XI 145/10 Prestwich 1XI 146/3 3 10-May-2008 D1 GRR 1inn Prestwich 1XI Win by 7 wkts
Prestwich 2XI 98/1 Thornham 2XI 95/10 3 10-May-2008 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Westhoughton 1XI 122/5 Prestwich 1XI 119/4 1 08-May-2008 NKO TYL 1inn Westhoughton 1XI Win by 5 wkts
Prestwich 1XI 171/6 Denton West 1XI 169/10 2 03-May-2008 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Denton West 2XI 88/10 Prestwich 2XI 92/5 2 03-May-2008 D2 WND 1inn Prestwich 2XI Win by 5 wkts
Flowery F'ld 1XI 114/6 Prestwich 1XI 113/10 1 26-Apr-2008 D1 TBS 1inn Flowery F'ld 1XI Win by 4 wkts
Prestwich 2XI 132/4 Flowery F'ld 2XI 131/10 1 26-Apr-2008 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Grt Harwood 1XI 128/5 Prestwich 1XI 129/4 1 20-Apr-2008 LKO CPK 1inn Prestwich 1XI Win by 6 wkts

Last updated 23-Sep-2008.