Top Run Aggregates
All matches, , Prestwich 20-Apr-2008 to 21-Sep-2008
# Name Club Mts Inn NO Ct 50s 100s HS Avg Runs
1 S Haslam PRW 26 19 8 8 3 1 122* 52.55 578
2 D Taylor PRW 25 19 3 10 4 - 80 33.75 540
3 C Thomas PRW 33 24 2 7 3 - 93 23.68 521
4 M Hudson PRW 33 26 2 13 2 - 83 20.83 500
5 V Perera PRW 29 23 2 16 3 - 69* 23.57 495
6 P Walters PRW 30 21 3 - 1 1 100 26.83 483
7 I Walker PRW 33 25 2 12 - - 45 19.57 450
8 J Fiorentini PRW 18 15 4 3 3 - 74 39.82 438
9 J Scargill PRW 23 17 3 5 - 1 105* 29.43 412
10 S Holden PRW 26 14 3 7 4 - 59 34.45 379
11 R Scargill PRW 32 19 8 6 3 - 65 33.73 371
12 S Lorenzini PRW 32 20 9 9 1 - 60* 31.45 346
13 J O'Connor PRW 19 15 5 4 - - 47* 34.20 342
14 L O'Brien PRW 22 13 5 - 2 - 65 37.25 298
15 M Taylor PRW 19 14 2 3 1 - 73* 24.58 295
16 T Gibson PRW 20 17 1 9 1 - 64 17.81 285
17 J McAndrew PRW 32 16 5 10 2 - 68 25.27 278
18 A Heaver PRW 15 14 2 4 - - 34 22.42 269
19 G Barnes PRW 25 16 8 16 1 - 53* 29.88 239
20 S Orrell PRW 27 17 5 6 - - 45 14.50 174

Last updated 23-Sep-2008.