Top Batting Averages min: 400 Runs 2 Innings
All matches, , Prestwich 20-Apr-2008 to 21-Sep-2008
# Name Club Mts Inn NO Runs HS Avg
1 S Haslam PRW 26 19 8 578 122* 52.55
2 J Fiorentini PRW 18 15 4 438 74 39.82
3 D Taylor PRW 25 19 3 540 80 33.75
4 J Scargill PRW 23 17 3 412 105* 29.43
5 P Walters PRW 30 21 3 483 100 26.83
6 C Thomas PRW 33 24 2 521 93 23.68
7 V Perera PRW 29 23 2 495 69* 23.57
8 M Hudson PRW 33 26 2 500 83 20.83
9 I Walker PRW 33 25 2 450 45 19.57

Last updated 23-Sep-2008.