Most Sixes in an Innings
All matches, multi-grade, Prestwich 25-Apr-2009 to 12-Sep-2009
# Name Club Date Opposition Ground Sixes
1 S Orrell PRW 26-Jul-2009 Dukinfield 1XI Higher King Street 4
2 P Mercer PRW 25-Apr-2009 Woodhouses 1XI The Heys 2
3 C Thomas PRW 10-May-2009 Dukinfield 1XI The Heys 2
4 A Dalugoda PRW 23-May-2009 Irlam 1XI The Heys 2
5 A Dalugoda PRW 21-Jun-2009 Stand 1XI The Heys 2
6 A Dalugoda PRW 05-Jul-2009 DSL 1XI Sycamore Park 2
7 A Bradley PRW 11-Jul-2009 Woodhouses 1XI Medlock Road 2
8 A Bradley PRW 16-Aug-2009 Flowery F'ld 1XI Throstle Bank Street 2
9 M Hudson PRW 02-May-2009 Thornham 1XI Grange Road 1
10 A Dalugoda PRW 10-May-2009 Dukinfield 1XI The Heys 1
11 A Dalugoda PRW 16-May-2009 Glossop 1XI North Road 1
12 C Humphreys PRW 24-May-2009 Irlam 1XI The Heys 1
13 C Thomas PRW 30-May-2009 Denton West 1XI Windsor Park 1
14 C Thomas PRW 13-Jun-2009 Stand 1XI The Heys 1
15 C Thomas PRW 20-Jun-2009 Cheet'm Hill 1XI Catherine Road 1
16 S Orrell PRW 21-Jun-2009 Stand 1XI The Heys 1
17 S Holden PRW 04-Jul-2009 DSL 1XI Sycamore Park 1
18 L O'Brien PRW 04-Jul-2009 DSL 1XI Sycamore Park 1
19 A Bradley PRW 04-Jul-2009 DSL 1XI Sycamore Park 1
20 C Thomas PRW 05-Jul-2009 DSL 1XI Sycamore Park 1

Last updated 15-Sep-2009.