Most Runs in a Season
All matches, multi-grade, Prestwich 25-Apr-2009 to 13-Sep-2009
# Name Club Season Mts Inn NO Avg Runs
1 A Dalugoda PRW 2009 29 26 6 44.10 882
2 C Thomas PRW 2009 29 23 5 27.22 490
3 M Hudson PRW 2009 25 22 2 22.20 444
4 S Orrell PRW 2009 25 20 1 22.89 435
5 G Barnes PRW 2009 28 22 4 10.00 180
6 C Humphreys PRW 2009 24 14 4 15.40 154
7 A Bradley PRW 2009 24 12 4 18.75 150
8 O Holt PRW 2009 26 15 3 12.33 148
9 S Holden PRW 2009 22 15 1 8.86 124
10 P Mercer PRW 2009 8 5 - 12.00 60
11 J Wharmby PRW 2009 4 4 1 16.00 48
12 L O'Brien PRW 2009 10 6 1 8.40 42
13 T Gibson PRW 2009 12 7 2 8.20 41
14 M Taylor PRW 2009 3 2 1 25.00 25
15 S Lorenzini PRW 2009 5 4 1 7.67 23
16 D Taylor PRW 2009 5 3 - 7.67 23
17 P Rogers PRW 2009 2 2 - 10.00 20
18 R Scargill PRW 2009 8 5 - 2.60 13
19 J McAndrew PRW 2009 4 2 2 - 5
20 P Kyle PRW 2009 21 7 5 2.00 4

Last updated 15-Sep-2009.