| Damon Montgomery |
| All matches, multi-grade, Prestwich 25-Apr-2009 to 12-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 12 | 5 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 8 | - | 183 | 75 Vs ILM 2009 | 22.88 | 101.20% | 1 | - | 194 | 94.33 | 19 | 5 | - | - | |
| Out Most By - R Rather(1) A Carter(1) D Smith(1) J Needham(1) J Ritchie(1) C Marlor(1) H Raza(1) S Kenyon(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Dukinfield 2XI | The Heys | 26-Jul-2009 |
| 39{ct} | DSL 2XI | The Heys | 04-Jul-2009 |
| 17{ct} | Denton 2XI | Egerton Street | 27-Jun-2009 |
| 21{ct} | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| 1{st} | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 2{b} | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| dnb | Woodbank 2XI | The Heys | 07-Jun-2009 |
| 4{lb} | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| dnb | Denton West 2XI | The Heys | 30-May-2009 |
| 75{ct} | Irlam 2XI | Liverpool Road | 24-May-2009 |
| dnb | Glossop 2XI | The Heys | 16-May-2009 |
| 24{st} | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 102.4 | 19 | 329 | 27 | 6-56 Vs STD 2009 | 12.19 | 2 | - | 3.20 | 22.81 | |||||
| Out Most - K Ditta(1) A Carter(1) B Eyre(1) R Green(1) L Chadwick(1) P Duerden(1) N Flanagan(1) J Foreman(1) J Bentley(1) M Dilnut(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-27 | DSL 2XI | The Heys | 04-Jul-2009 |
| 0-51 | Denton 2XI | Egerton Street | 27-Jun-2009 |
| 1-30 | Stand 2XI | Hamilton Road | 21-Jun-2009 |
| 2-31 | Cheet'm Hill 2XI | The Heys | 20-Jun-2009 |
| 6-56 | Stand 2XI | Hamilton Road | 13-Jun-2009 |
| 3-40 | Flowery F'ld 2XI | Throstle Bank Street | 31-May-2009 |
| 4-24 | Denton West 2XI | The Heys | 30-May-2009 |
| 2-39 | Irlam 2XI | Liverpool Road | 24-May-2009 |
| 1-11 | Glossop 2XI | The Heys | 16-May-2009 |
| 5-20 | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 24{st} | 5-20 | Roe Green 2XI | Greenleach Lane | 09-May-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 12 | 8 | - | 183 | 75 | 22.88 | - | 1 | 102.4 | 19 | 329 | 27 | 12.19 | 6-56 | - | 2 | 5 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Egerton Street | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 10 | 1 | 51 | - | - | 0-51 | - | - | 1 | - | - |
| Greenleach Lane | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 12 | 2 | 20 | 5 | 4.00 | 5-20 | - | 1 | - | - | - |
| Hamilton Road | 2 | 2 | - | 23 | 21 | 11.50 | - | - | 25 | 3 | 86 | 7 | 12.29 | 6-56 | - | 1 | 1 | - | - |
| Liverpool Road | 1 | 1 | - | 75 | 75 | 75.00 | - | 1 | 10 | 2 | 39 | 2 | 19.50 | 2-39 | - | - | 1 | - | 1 |
| The Heys | 6 | 2 | - | 40 | 39 | 20.00 | - | - | 27.4 | 9 | 93 | 10 | 9.30 | 4-24 | - | - | 2 | - | - |
| Throstle Bank Street | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 18 | 2 | 40 | 3 | 13.33 | 3-40 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 10 | 6 | - | 87 | 39 | 14.50 | - | - | 82.4 | 16 | 260 | 24 | 10.83 | 6-56 | - | 2 | 3 | - | - |
| Hulme Trophy | 2 | 2 | - | 96 | 75 | 48.00 | - | 1 | 20 | 3 | 69 | 3 | 23.00 | 2-39 | - | - | 2 | - | 1 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 2XI | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 31 | 2 | 15.50 | 2-31 | - | - | 1 | - | - |
| Denton 2XI | 1 | 1 | - | 17 | 17 | 17.00 | - | - | 10 | 1 | 51 | - | - | 0-51 | - | - | 1 | - | - |
| Denton West 2XI | 1 | - | - | - | 0 | - | - | - | 11.4 | 4 | 24 | 4 | 6.00 | 4-24 | - | - | - | - | - |
| DSL 2XI | 1 | 1 | - | 39 | 39 | 39.00 | - | - | 7 | 2 | 27 | 3 | 9.00 | 3-27 | - | - | 1 | - | - |
| Dukinfield 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Flowery F'ld 2XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 18 | 2 | 40 | 3 | 13.33 | 3-40 | - | - | - | - | - |
| Glossop 2XI | 1 | - | - | - | 0 | - | - | - | 5 | 3 | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Irlam 2XI | 1 | 1 | - | 75 | 75 | 75.00 | - | 1 | 10 | 2 | 39 | 2 | 19.50 | 2-39 | - | - | 1 | - | 1 |
| Roe Green 2XI | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 12 | 2 | 20 | 5 | 4.00 | 5-20 | - | 1 | - | - | - |
| Stand 2XI | 2 | 2 | - | 23 | 21 | 11.50 | - | - | 25 | 3 | 86 | 7 | 12.29 | 6-56 | - | 1 | 1 | - | - |
| Woodbank 2XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | 24 | 24 | 24.00 | - | - |
| 7 | 4 | - | 132 | 75 | 33.00 | - | 1 |
| 8 | 3 | - | 27 | 21 | 9.00 | - | - |
Last updated 15-Sep-2009.