Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 2XI Cheet'm Hill 2XI 2 - 2 - - - - - 100.00 292 260 14 17 77 77
Prestwich 2XI Denton 2XI 2 - 1 - - 1 - - 50.00 305 366 18 19 93 95
Prestwich 2XI Denton West 2XI 2 - 2 - - - - - 100.00 335 284 8 19 79 91
Prestwich 2XI DSL 2XI 2 - 1 - - 1 - - 50.00 489 415 20 20 105 73
Prestwich 2XI Dukinfield 2XI 2 - - - - 1 - 1 0.00 160 119 13 20 63 70
Prestwich 2XI Flowery F'ld 2XI 2 - - - - 2 - - 0.00 263 338 20 14 86 88
Prestwich 2XI Glossop 2XI 2 - 1 - - - - 1 50.00 131 128 2 19 29 76
Prestwich 2XI Irlam 2XI 3 - 2 - - 1 - - 66.67 471 352 19 23 125 97
Prestwich 2XI Roe Green 2XI 2 - 2 - - - - - 100.00 352 184 14 20 98 75
Prestwich 2XI Stand 2XI 3 - 1 - - 2 - - 33.33 307 430 21 29 94 139
Prestwich 2XI Thornham 2XI 2 - 1 - - - - 1 50.00 177 174 4 11 48 85
Prestwich 2XI Woodbank 2XI 2 - 1 - - - - 1 50.00 240 96 6 19 50 58
Prestwich 2XI Woodhouses 2XI 2 - 1 - - 1 - - 50.00 341 341 16 13 95 84

Last updated 15-Sep-2009.