Top Catches
All matches, multi-grade, Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Catches
1 M Mangnall PRW 17 8
2 M Smith PRW 10 6
3 A Heaver PRW 16 6
4 A Cheshire PRW 13 6
5 T Ward PRW 18 5
6 J McAndrew PRW 4 4
7 A Jones PRW 15 4
8 J Walmsley PRW 18 4
9 N Carter PRW 10 4
10 J Scargill PRW 11 3
11 R Bhaumik PRW 13 3
12 J Wharmby PRW 5 2
13 K West PRW 7 2
14 M Walsh PRW 17 1
15 S Ward PRW 3 1
16 S Holden PRW 2 1
17 M Ferguson PRW 3 1
18 G Carter PRW 12 1
19 J Kerambrum PRW 14 1
20 D Montgomery PRW 3 1

Last updated 07-Feb-2010.