Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 3XI Clifton 3XI 1 - 1 - - - - - 100.00 180 178 4 4 39 45
Prestwich 3XI ELPM 3XI 2 - 2 - - - - - 100.00 296 292 11 17 60 89
Prestwich 3XI Farnworth SC 3XI 1 - 1 - - - - - 100.00 280 163 7 10 45 36
Prestwich 3XI Fothergills 3XI 2 - 2 - - - - - 100.00 242 237 6 16 56 83
Prestwich 3XI Fwrth Mdonia 2XI 3 - 3 - - - - - 100.00 609 348 26 29 122 101
Prestwich 3XI Greenmount 3XI 3 - 1 - - 1 - 1 33.33 452 348 27 19 122 93
Prestwich 3XI Littleboro' 3XI 2 - 1 - - 1 - - 50.00 367 333 19 12 90 75
Prestwich 3XI Rochdale 3XI 2 - 1 - - - - 1 50.00 146 40 3 20 45 44
Prestwich 3XI Roytonians 1XI 2 - - - - 2 - - 0.00 178 229 20 15 57 74
Prestwich 3XI Saddleworth 3XI 3 - 1 - - 1 - 1 33.33 380 256 20 30 94 115

Last updated 07-Feb-2010.