Most Runs in a Season
All matches, multi-grade, Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Season Mts Inn NO Avg Runs
1 A Jones PRW 2009 15 14 1 24.77 322
2 M Mangnall PRW 2009 17 17 2 21.27 319
3 T Ward PRW 2009 18 14 3 27.09 298
4 M Walsh PRW 2009 17 13 1 20.08 241
5 J Scargill PRW 2009 11 11 3 30.00 240
6 A Heaver PRW 2009 16 12 1 20.18 222
7 A Cheshire PRW 2009 13 11 1 18.80 188
8 T Gibson PRW 2009 3 3 - 54.33 163
9 J McAndrew PRW 2009 4 4 1 43.00 129
10 S Holden PRW 2009 2 2 1 112.00 112
11 R Bhaumik PRW 2009 13 10 5 17.60 88
12 N Carter PRW 2009 10 8 2 14.33 86
13 G Carter PRW 2009 12 8 1 11.00 77
14 J Wharmby PRW 2009 5 5 1 18.25 73
15 M Smith PRW 2009 10 9 1 7.12 57
16 J Walmsley PRW 2009 18 11 4 7.57 53
17 D Montgomery PRW 2009 3 2 - 20.00 40
18 A Khan PRW 2009 3 2 - 17.50 35
19 J McGregor PRW 2009 2 2 - 14.00 28
20 H Aziz PRW 2009 7 4 2 12.50 25

Last updated 07-Feb-2010.