| Amal Dalugoda |
| All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009 |
| Mts | Cts | ROs | Sts |
| 31 | 11 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 27 | 6 | 897 | 86 Vs FLO 2009 | 42.71 | 74.37% | 9 | - | 1415 | 63.39 | 127 | 10 | - | - | |
| Out Most By - P Turner(1) D Eyre(1) D Morrell(1) A Neill(1) D Shannon(1) R Blackman(1) W Perera(1) J Williams(1) C Atherton(1) D Sloan(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 9{ct} | DSL 1XI | The Heys | 12-Sep-2009 |
| 39{ct} | Denton 1XI | Egerton Street | 06-Sep-2009 |
| dnb | Cheet'm Hill 1XI | The Heys | 05-Sep-2009 |
| 26{ro} | Stand 1XI | Hamilton Road | 29-Aug-2009 |
| 84{b} | Woodbank 1XI | The Heys | 22-Aug-2009 |
| 86{ro} | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 11{ct} | Denton West 1XI | The Heys | 15-Aug-2009 |
| 23{ct} | Irlam 1XI | Liverpool Road | 08-Aug-2009 |
| dnb | Glossop 1XI | The Heys | 01-Aug-2009 |
| 2* | Dukinfield 1XI | Higher King Street | 26-Jul-2009 |
| 11{ct} | Roe Green 1XI | Greenleach Lane | 25-Jul-2009 |
| 70* | Thornham 1XI | The Heys | 18-Jul-2009 |
| 5{lb} | Woodhouses 1XI | Medlock Road | 11-Jul-2009 |
| 84{st} | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 4{b} | DSL 1XI | Sycamore Park | 04-Jul-2009 |
| 32* | Denton 1XI | The Heys | 27-Jun-2009 |
| 68{ro} | Stand 1XI | The Heys | 21-Jun-2009 |
| 3{b} | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| 38* | Stand 1XI | The Heys | 13-Jun-2009 |
| dnb | Woodbank 1XI | The Kenyons | 06-Jun-2009 |
| 66{b} | Flowery F'ld 1XI | The Heys | 31-May-2009 |
| 2{ct} | Denton West 1XI | Windsor Park | 30-May-2009 |
| 6{ct} | Irlam 1XI | The Heys | 24-May-2009 |
| 64* | Irlam 1XI | The Heys | 23-May-2009 |
| dnb | New Longton 1XI | The Heys | 17-May-2009 |
| 51{ct} | Glossop 1XI | North Road | 16-May-2009 |
| 20{ct} | Dukinfield 1XI | The Heys | 10-May-2009 |
| 4{ct} | Roe Green 1XI | The Heys | 09-May-2009 |
| 15{ct} | Farnworth 1XI | The Heys | 03-May-2009 |
| 8* | Thornham 1XI | Grange Road | 02-May-2009 |
| 66{ct} | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 211.4 | 51 | 558 | 53 | 7-5 Vs RGN 2009 | 10.53 | 3 | - | 2.64 | 23.96 | |||||
| Out Most - J Kenyon(2) D Shannon(2) N Bridgford(2) J Parker(2) | ||||||||||||||
| Bowling Highlights |
| Event | Vs | Ground | Date |
| Hat Trick | Farnworth 1XI | The Heys | 03-May-2009 |
| Figures | Vs | Ground | Date |
| 2-40 | Denton 1XI | Egerton Street | 06-Sep-2009 |
| 0-49 | Stand 1XI | Hamilton Road | 29-Aug-2009 |
| 1-12 | Flowery F'ld 1XI | Throstle Bank Street | 16-Aug-2009 |
| 0-18 | Denton West 1XI | The Heys | 15-Aug-2009 |
| 5-13 | Irlam 1XI | Liverpool Road | 08-Aug-2009 |
| 7-5 | Roe Green 1XI | Greenleach Lane | 25-Jul-2009 |
| 2-37 | Woodhouses 1XI | Medlock Road | 11-Jul-2009 |
| 1-22 | DSL 1XI | Sycamore Park | 05-Jul-2009 |
| 0-52 | DSL 1XI | Sycamore Park | 04-Jul-2009 |
| 0-38 | Denton 1XI | The Heys | 27-Jun-2009 |
| 1-1 | Stand 1XI | The Heys | 21-Jun-2009 |
| 4-32 | Cheet'm Hill 1XI | Catherine Road | 20-Jun-2009 |
| 2-17 | Stand 1XI | The Heys | 13-Jun-2009 |
| 1-24 | Flowery F'ld 1XI | The Heys | 31-May-2009 |
| 1-27 | Denton West 1XI | Windsor Park | 30-May-2009 |
| 2-20 | Irlam 1XI | The Heys | 24-May-2009 |
| 3-20 | Irlam 1XI | The Heys | 23-May-2009 |
| 2-9 | New Longton 1XI | The Heys | 17-May-2009 |
| 2-36 | Glossop 1XI | North Road | 16-May-2009 |
| 4-20 | Dukinfield 1XI | The Heys | 10-May-2009 |
| 6-16 | Roe Green 1XI | The Heys | 09-May-2009 |
| 4-19 | Farnworth 1XI | The Heys | 03-May-2009 |
| 2-9 | Thornham 1XI | Grange Road | 02-May-2009 |
| 1-22 | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 66{ct} | 1-22 | Woodhouses 1XI | The Heys | 25-Apr-2009 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2009 | 31 | 27 | 6 | 897 | 86 | 42.71 | - | 9 | 211.4 | 51 | 558 | 53 | 10.53 | 7-5 | - | 3 | 11 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Catherine Road | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 11 | 3 | 32 | 4 | 8.00 | 4-32 | - | - | - | - | - |
| Egerton Street | 1 | 1 | - | 39 | 39 | 39.00 | - | - | 17 | 1 | 40 | 2 | 20.00 | 2-40 | - | - | 1 | - | - |
| Grange Road | 1 | 1 | 1 | 8 | 8* | - | - | - | 5.1 | 2 | 9 | 2 | 4.50 | 2-9 | - | - | 1 | - | - |
| Greenleach Lane | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 9 | 6 | 5 | 7 | 0.71 | 7-5 | - | 1 | 2 | - | - |
| Hamilton Road | 1 | 1 | - | 26 | 26 | 26.00 | - | - | 7 | - | 49 | - | - | 0-49 | - | - | - | - | - |
| Higher King Street | 1 | 1 | 1 | 2 | 2* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Liverpool Road | 1 | 1 | - | 23 | 23 | 23.00 | - | - | 9 | 5 | 13 | 5 | 2.60 | 5-13 | - | 1 | - | - | - |
| Medlock Road | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 15 | 3 | 37 | 2 | 18.50 | 2-37 | - | - | - | - | - |
| North Road | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | 15 | 3 | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Sycamore Park | 2 | 2 | - | 88 | 84 | 44.00 | - | 1 | 22 | 1 | 74 | 1 | 74.00 | 1-22 | - | - | 3 | - | - |
| The Heys | 17 | 14 | 4 | 553 | 84 | 55.30 | - | 6 | 91.3 | 27 | 224 | 26 | 8.62 | 6-16 | - | 1 | 3 | - | - |
| The Kenyons | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Throstle Bank Street | 1 | 1 | - | 86 | 86 | 86.00 | - | 1 | 3 | - | 12 | 1 | 12.00 | 1-12 | - | - | 1 | - | - |
| Windsor Park | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 7 | - | 27 | 1 | 27.00 | 1-27 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division One | 26 | 23 | 6 | 724 | 86 | 42.59 | - | 7 | 175.4 | 41 | 487 | 43 | 11.33 | 7-5 | - | 3 | 10 | - | - |
| Walkden Cup | 3 | 3 | - | 158 | 84 | 52.67 | - | 2 | 20 | 5 | 43 | 4 | 10.75 | 2-20 | - | - | 1 | - | - |
| ECB Cockspur Cup | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | 3 | 19 | 4 | 4.75 | 4-19 | - | - | - | - | - |
| LCB Knock Out | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Cheet'm Hill 1XI | 2 | 1 | - | 3 | 3 | 3.00 | - | - | 11 | 3 | 32 | 4 | 8.00 | 4-32 | - | - | - | - | - |
| Denton 1XI | 2 | 2 | 1 | 71 | 39 | 71.00 | - | - | 25 | 2 | 78 | 2 | 39.00 | 2-40 | - | - | 1 | - | - |
| Denton West 1XI | 2 | 2 | - | 13 | 11 | 6.50 | - | - | 11.2 | - | 45 | 1 | 45.00 | 1-27 | - | - | - | - | - |
| DSL 1XI | 3 | 3 | - | 97 | 84 | 32.33 | - | 1 | 22 | 1 | 74 | 1 | 74.00 | 1-22 | - | - | 4 | - | - |
| Dukinfield 1XI | 2 | 2 | 1 | 22 | 20 | 22.00 | - | - | 8 | 2 | 20 | 4 | 5.00 | 4-20 | - | - | - | - | - |
| Farnworth 1XI | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 9 | 3 | 19 | 4 | 4.75 | 4-19 | - | - | - | - | - |
| Flowery F'ld 1XI | 2 | 2 | - | 152 | 86 | 76.00 | - | 2 | 10 | 1 | 36 | 2 | 18.00 | 1-12 | - | - | 1 | - | - |
| Glossop 1XI | 2 | 1 | - | 51 | 51 | 51.00 | - | 1 | 15 | 3 | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Irlam 1XI | 3 | 3 | 1 | 93 | 64* | 46.50 | - | 1 | 29 | 13 | 53 | 10 | 5.30 | 5-13 | - | 1 | - | - | - |
| New Longton 1XI | 1 | - | - | - | 0 | - | - | - | 7 | 2 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| Roe Green 1XI | 2 | 2 | - | 15 | 11 | 7.50 | - | - | 14.4 | 8 | 21 | 13 | 1.62 | 7-5 | - | 2 | 2 | - | - |
| Stand 1XI | 3 | 3 | 1 | 132 | 68 | 66.00 | - | 1 | 18.3 | 4 | 67 | 3 | 22.33 | 2-17 | - | - | - | - | - |
| Thornham 1XI | 2 | 2 | 2 | 78 | 70* | - | - | 1 | 5.1 | 2 | 9 | 2 | 4.50 | 2-9 | - | - | 1 | - | - |
| Woodbank 1XI | 2 | 1 | - | 84 | 84 | 84.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Woodhouses 1XI | 2 | 2 | - | 71 | 66 | 35.50 | - | 1 | 26 | 7 | 59 | 3 | 19.67 | 2-37 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 27 | 6 | 897 | 86 | 42.71 | - | 9 |
Last updated 07-Feb-2010.