Most Fours in an Innings
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Date Opposition Ground Fours
1 A Dalugoda PRW 16-Aug-2009 Flowery F'ld 1XI Throstle Bank Street 15
2 A Dalugoda PRW 22-Aug-2009 Woodbank 1XI The Heys 14
3 C Thomas PRW 10-May-2009 Dukinfield 1XI The Heys 13
4 A Dalugoda PRW 31-May-2009 Flowery F'ld 1XI The Heys 12
5 J McAndrew PRW 30-May-2009 Denton West 2XI The Heys 12
6 S Orrell PRW 13-Jun-2009 Stand 1XI The Heys 12
7 A Dalugoda PRW 05-Jul-2009 DSL 1XI Sycamore Park 12
8 J Fiorentini PRW 22-Aug-2009 Woodbank 2XI The Kenyons 12
9 J Fiorentini PRW 25-Apr-2009 Woodhouses 2XI Medlock Road 11
10 C Thomas PRW 22-Aug-2009 Woodbank 1XI The Heys 11
11 J Scargill PRW 20-Sep-2009 Fothergills 3XI The Heys 11
12 A Dalugoda PRW 25-Apr-2009 Woodhouses 1XI The Heys 10
13 A Jones PRW 31-May-2009 Saddleworth 3XI Well I Hole 10
14 S Orrell PRW 31-May-2009 Flowery F'ld 1XI The Heys 10
15 J McAndrew PRW 12-Jul-2009 Greenmount 3XI The Heys 10
16 A Dalugoda PRW 18-Jul-2009 Thornham 1XI The Heys 10
17 M Mangnall PRW 13-Sep-2009 Clifton 3XI Manchester Road 10
18 P Rogers PRW 16-May-2009 Glossop 2XI The Heys 9
19 A Dalugoda PRW 23-May-2009 Irlam 1XI The Heys 9
20 A Heaver PRW 05-Jul-2009 Roytonians 1XI The Heys 9

Last updated 07-Feb-2010.