Top Bowling Averages min: 30wkts 1ov's
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Overs Maids Runs Wkt's BBowl Avg
1 A Dalugoda PRW 31 211.4 51 558 53 7-5 10.53
2 D Montgomery PRW 15 111.4 20 368 32 6-56 11.50
3 J Kerambrum PRW 21 147.0 30 412 32 6-15 12.88
4 M Walsh PRW 24 153.5 35 497 36 5-15 13.81
5 P Kyle PRW 22 132.0 23 475 31 4-21 15.32
6 P Lorenzini PRW 28 188.3 42 644 41 5-67 15.71
7 A Bradley PRW 30 264.3 50 805 51 5-24 15.78
8 O Holt PRW 28 211.1 45 675 39 4-21 17.31
9 A Cheshire PRW 30 169.3 26 651 37 6-58 17.59
10 J Walters PRW 28 247.2 56 759 40 6-24 18.98

Last updated 07-Feb-2010.