Most Wickets in a Season
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Season Mts Avg Wkts
1 A Dalugoda PRW 2009 31 10.53 53
2 A Bradley PRW 2009 30 15.78 51
3 P Lorenzini PRW 2009 28 15.71 41
4 J Walters PRW 2009 28 18.98 40
5 O Holt PRW 2009 28 17.31 39
6 A Cheshire PRW 2009 30 17.59 37
7 M Walsh PRW 2009 24 13.81 36
8 J Kerambrum PRW 2009 21 12.88 32
9 D Montgomery PRW 2009 15 11.50 32
10 P Kyle PRW 2009 22 15.32 31
11 C Humphreys PRW 2009 26 16.69 29
12 N Carter PRW 2009 31 18.85 26
13 T Ward PRW 2009 24 15.67 24
14 J Walmsley PRW 2009 20 13.59 22
15 T Gibson PRW 2009 29 12.30 20
16 S Holden PRW 2009 32 14.47 15
17 R Bhaumik PRW 2009 13 14.58 12
18 M Taylor PRW 2009 13 16.60 5
19 G Carter PRW 2009 13 31.80 5
20 K West PRW 2009 8 26.00 3

Last updated 07-Feb-2010.