All-Rounders min: 100runs 10wkts
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Wkts Runs
1 A Dalugoda PRW 31 53 897
2 A Cheshire PRW 30 37 317
3 A Bradley PRW 30 51 205
4 M Walsh PRW 24 36 285
5 T Ward PRW 24 24 362
6 D Montgomery PRW 15 32 223
7 O Holt PRW 28 39 166
8 T Gibson PRW 29 20 289
9 C Humphreys PRW 26 29 190
10 S Holden PRW 32 15 353
11 N Carter PRW 31 26 138

Last updated 07-Feb-2010.