Match Draw/Results
All matches, , Prestwich
Team1 Team2 Round Date Grade Ground Type Winner
Prestwich 3XI 156/3 Fothergills 3XI 155/7 22 20-Sep-2009 NM2 HEY 1inn Prestwich 3XI Win by 7 wkts
Prestwich 3XI 108/10 Saddleworth 3XI 115/10 21 19-Sep-2009 NM2 HEY 1inn Saddleworth 3XI Win by 7 runs
Prestwich 3XI 180/4 Clifton 3XI 178/4 20 13-Sep-2009 NM2 MAN 1inn Prestwich 3XI Win by 6 wkts
Fothergills 3XI 82/9 Prestwich 3XI 86/3 19 12-Sep-2009 NM2 RNK 1inn Prestwich 3XI Win by 7 wkts
DSL 2XI 280/10 Prestwich 2XI 279/10 26 12-Sep-2009 D2 SYC 1inn DSL 2XI Win by 1 runs
Prestwich 1XI 94/10 DSL 1XI 111/10 26 12-Sep-2009 D1 HEY 1inn DSL 1XI Win by 17 runs
Prestwich 2XI 105/8 Denton 2XI 101/10 25 06-Sep-2009 D2 HEY 1inn Prestwich 2XI Win by 2 wkts
Denton 1XI 139/9 Prestwich 1XI 94/10 25 06-Sep-2009 D1 EGT 1inn Denton 1XI Win by 45 runs
Cheet'm Hill 2XI 101/8 Prestwich 2XI 102/6 24 05-Sep-2009 D2 CTH 1inn Prestwich 2XI Win by 4 wkts
Prestwich 1XI 0/0 Cheet'm Hill 1XI 24 05-Sep-2009 D1 HEY 1inn No result
Greenmount 3XI 35/3 Prestwich 3XI 113/10 17 31-Aug-2009 NM2 BRD 1inn No result
Stand 1XI 136/6 Prestwich 1XI 114/7 23 29-Aug-2009 D1 HAM 1inn Stand 1XI Win by 22 runs
Prestwich 2XI 93/1 Stand 2XI 89/10 23 29-Aug-2009 D2 HEY 1inn Prestwich 2XI Win by 9 wkts
Greenmount 3XI 189/6 Prestwich 3XI 155/9 Final 23-Aug-2009 HC MSR 1inn Greenmount 3XI Win by 34 runs
Fwrth Mdonia 2XI 139/9 Prestwich 3XI 243/10 15 22-Aug-2009 NM2 HLT 1inn Prestwich 3XI Win by 104 runs
Woodbank 2XI 96/9 Prestwich 2XI 240/6 22 22-Aug-2009 D2 KEN 1inn Prestwich 2XI Win by 144 runs
Prestwich 1XI 265/4 Woodbank 1XI 80/9 22 22-Aug-2009 D1 HEY 1inn Prestwich 1XI Win by 185 runs
Flowery F'ld 1XI 93/10 Prestwich 1XI 193/9 21 16-Aug-2009 D1 TBS 1inn Prestwich 1XI Win by 100 runs
Prestwich 2XI 126/10 Flowery F'ld 2XI 129/5 21 16-Aug-2009 D2 HEY 1inn Flowery F'ld 2XI Win by 5 wkts
Roytonians 1XI 116/10 Prestwich 3XI 66/10 14 15-Aug-2009 NM2 RRD 1inn Roytonians 1XI Win by 50 runs
Prestwich 1XI 120/6 Denton West 1XI 74/2 20 15-Aug-2009 D1 HEY 1inn Denton West 1XI Win by 8 wkts
Denton West 2XI 158/9 Prestwich 2XI 205/5 20 15-Aug-2009 D2 WND 1inn Prestwich 2XI Win by 47 runs
Prestwich 3XI 178/9 Littleboro' 3XI 143/10 13 09-Aug-2009 NM2 HEY 1inn Prestwich 3XI Win by 35 runs
Irlam 1XI 80/10 Prestwich 1XI 84/2 19 08-Aug-2009 D1 LPL 1inn Prestwich 1XI Win by 8 wkts
Prestwich 2XI 160/10 Irlam 2XI 162/3 19 08-Aug-2009 D2 HEY 1inn Irlam 2XI Win by 7 wkts
Prestwich 3XI 41/0 Rochdale 3XI 40/10 12 02-Aug-2009 NM2 HEY 1inn Prestwich 3XI Win by 10 wkts
Prestwich 1XI 0/0 Glossop 1XI 18 01-Aug-2009 D1 HEY 1inn No result
Glossop 2XI Prestwich 2XI 0/0 18 01-Aug-2009 D2 NRD 1inn No result
Dukinfield 1XI Prestwich 1XI 113/1 17 26-Jul-2009 D1 HKS 1inn No result
Prestwich 2XI 69/3 Dukinfield 2XI 17 26-Jul-2009 D2 HEY 1inn No result
Saddleworth 3XI Prestwich 3XI 64/1 SF 26-Jul-2009 HC WIH 1inn No result
Roe Green 1XI 74/10 Prestwich 1XI 75/3 16 25-Jul-2009 D1 GRL 1inn Prestwich 1XI Win by 7 wkts
Prestwich 2XI 193/6 Roe Green 2XI 75/10 16 25-Jul-2009 D2 HEY 1inn Prestwich 2XI Win by 118 runs
Prestwich 1XI 216/8 Thornham 1XI 97/10 15 18-Jul-2009 D1 HEY 1inn Prestwich 1XI Win by 119 runs
Thornham 2XI Prestwich 2XI 0/0 15 18-Jul-2009 D2 GRR 1inn No result
Prestwich 3XI 184/8 Greenmount 3XI 124/10 9 12-Jul-2009 NM2 HEY 1inn Prestwich 3XI Win by 60 runs
ELPM 3XI 172/8 Prestwich 3XI 175/9 8 11-Jul-2009 NM2 ELP 1inn Prestwich 3XI Win by 1 wkts
Prestwich 2XI 139/10 Woodhouses 2XI 140/4 14 11-Jul-2009 D2 HEY 1inn Woodhouses 2XI Win by 6 wkts
Woodhouses 1XI 163/6 Prestwich 1XI 161/8 14 11-Jul-2009 D1 MLR 1inn Woodhouses 1XI Win by 4 wkts
Prestwich 3XI 112/10 Roytonians 1XI 113/5 7 05-Jul-2009 NM2 HEY 1inn Roytonians 1XI Win by 5 wkts
DSL 1XI 238/8 Prestwich 1XI 237/7 SF 05-Jul-2009 WC SYC 1inn DSL 1XI Win by 2 wkts
Prestwich 2XI 210/10 DSL 2XI 135/10 13 04-Jul-2009 D2 HEY 1inn Prestwich 2XI Win by 41 runs
DSL 1XI 273/7 Prestwich 1XI 137/10 13 04-Jul-2009 D1 SYC 1inn DSL 1XI Win by 136 runs
Prestwich 3XI 121/2 ELPM 3XI 120/9 6 28-Jun-2009 NM2 HEY 1inn Prestwich 3XI Win by 8 wkts
Denton 2XI 265/9 Prestwich 2XI 200/10 12 27-Jun-2009 D2 EGT 1inn Denton 2XI Win by 65 runs
Prestwich 1XI 142/6 Denton 1XI 215/4 12 27-Jun-2009 D1 HEY 1inn Denton 1XI Win by 32 runs
Prestwich 1XI 215/8 Stand 1XI 84/10 2 21-Jun-2009 WC HEY 1inn Prestwich 1XI Win by 131 runs
Stand 2XI 140/9 Prestwich 2XI 116/10 2 21-Jun-2009 HT HAM 1inn Stand 2XI Win by 24 runs
Cheet'm Hill 1XI 137/10 Prestwich 1XI 132/10 11 20-Jun-2009 D1 CTH 1inn Cheet'm Hill 1XI Win by 5 runs
Prestwich 2XI 190/8 Cheet'm Hill 2XI 159/9 11 20-Jun-2009 D2 HEY 1inn Prestwich 2XI Win by 31 runs
Littleboro' 3XI 190/2 Prestwich 3XI 189/10 5 14-Jun-2009 NM2 HRH 1inn Littleboro' 3XI Win by 8 wkts
Stand 1XI 160/10 Prestwich 1XI 161/2 10 13-Jun-2009 D1 HEY 1inn Prestwich 1XI Win by 8 wkts
Stand 2XI 201/10 Prestwich 2XI 98/10 10 13-Jun-2009 D2 HAM 1inn Stand 2XI Win by 103 runs
Prestwich 2XI 0/0 Woodbank 2XI 9 07-Jun-2009 D2 HEY 1inn No result
Prestwich 3XI 194/6 Fwrth Mdonia 2XI 104/10 4 07-Jun-2009 NM2 HEY 1inn Prestwich 3XI Win by 90 runs
Prestwich 1XI 0/0 Woodbank 1XI 9 06-Jun-2009 D1 KEN 1inn No result
Prestwich 3XI 208/9 Saddleworth 3XI 141/10 3 31-May-2009 NM2 WIH 1inn Prestwich 3XI Win by 67 runs
Prestwich 1XI 191/6 Flowery F'ld 1XI 190/9 8 31-May-2009 D1 HEY 1inn Prestwich 1XI Win by 4 wkts
Flowery F'ld 2XI 209/9 Prestwich 2XI 137/10 8 31-May-2009 D2 TBS 1inn Flowery F'ld 2XI Win by 72 runs
Denton West 1XI 150/10 Prestwich 1XI 142/10 7 30-May-2009 D1 WND 1inn Denton West 1XI Win by 8 runs
Prestwich 2XI 130/3 Denton West 2XI 126/10 7 30-May-2009 D2 HEY 1inn Prestwich 2XI Win by 7 wkts
Prestwich 1XI 112/10 Irlam 1XI 88/10 1 24-May-2009 WC HEY 1inn Prestwich 1XI Win by 24 runs
Irlam 2XI 115/10 Prestwich 2XI 235/6 1 24-May-2009 HT LPL 1inn Prestwich 2XI Win by 120 runs
Prestwich 1XI 87/4 Irlam 1XI 84/10 6 23-May-2009 D1 HEY 1inn Prestwich 1XI Win by 6 wkts
Irlam 2XI 75/10 Prestwich 2XI 76/3 6 23-May-2009 D2 LPL 1inn Prestwich 2XI Win by 7 wkts
Rochdale 3XI Prestwich 3XI 105/3 2 17-May-2009 NM2 RBK 1inn No result
Prestwich 1XI 0/0 New Longton 1XI 60/5 1 17-May-2009 LKO HEY 1inn No result
Prestwich 2XI 131/2 Glossop 2XI 128/9 5 16-May-2009 D2 HEY 1inn Prestwich 2XI Win by 8 wkts
Glossop 1XI 116/9 Prestwich 1XI 147/7 5 16-May-2009 D1 NRD 1inn Prestwich 1XI Win by 31 runs
Dukinfield 2XI 119/10 Prestwich 2XI 91/10 4 10-May-2009 D2 HKS 1inn Dukinfield 2XI Win by 28 runs
Prestwich 1XI 194/7 Dukinfield 1XI 94/10 4 10-May-2009 D1 HEY 1inn Prestwich 1XI Win by 100 runs
Roe Green 2XI 109/10 Prestwich 2XI 159/8 3 09-May-2009 D2 GRL 1inn Prestwich 2XI Win by 50 runs
Prestwich 1XI 66/8 Roe Green 1XI 65/10 3 09-May-2009 D1 HEY 1inn Prestwich 1XI Win by 2 wkts
Fwrth Mdonia 2XI 105/10 Prestwich 3XI 172/10 1 03-May-2009 HC HLT 1inn Prestwich 3XI Win by 67 runs
Prestwich 1XI 132/10 Farnworth 1XI 135/8 1 03-May-2009 NKO HEY 1inn Farnworth 1XI Win by 2 wkts
Thornham 1XI 66/10 Prestwich 1XI 70/1 2 02-May-2009 D1 GRR 1inn Prestwich 1XI Win by 9 wkts
Prestwich 2XI 177/4 Thornham 2XI 174/7 2 02-May-2009 D2 HEY 1inn Prestwich 2XI Win by 6 wkts
Prestwich 3XI 280/7 Farnworth SC 3XI 163/10 1 26-Apr-2009 NM2 HEY 1inn Prestwich 3XI Win by 117 runs
Woodhouses 2XI 201/9 Prestwich 2XI 202/6 1 25-Apr-2009 D2 MLR 1inn Prestwich 2XI Win by 4 wkts
Prestwich 1XI 190/10 Woodhouses 1XI 99/10 1 25-Apr-2009 D1 HEY 1inn Prestwich 1XI Win by 91 runs

Last updated 07-Feb-2010.