Most Runs in a Season
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Season Mts Inn NO Avg Runs
1 A Dalugoda PRW 2009 31 27 6 42.71 897
2 J Fiorentini PRW 2009 29 26 4 29.77 655
3 C Thomas PRW 2009 31 24 5 25.79 490
4 M Hudson PRW 2009 26 22 2 22.20 444
5 S Orrell PRW 2009 26 20 1 22.89 435
6 D Taylor PRW 2009 23 19 1 22.94 413
7 J McAndrew PRW 2009 31 24 5 20.16 383
8 T Ward PRW 2009 24 18 3 24.13 362
9 J Scargill PRW 2009 22 18 3 23.73 356
10 J Wharmby PRW 2009 31 22 5 20.88 355
11 S Holden PRW 2009 32 24 3 16.81 353
12 A Jones PRW 2009 15 14 1 24.77 322
13 M Mangnall PRW 2009 17 17 2 21.27 319
14 A Cheshire PRW 2009 30 23 4 16.68 317
15 T Gibson PRW 2009 29 18 3 19.27 289
16 M Walsh PRW 2009 24 19 2 16.76 285
17 J O'Connor PRW 2009 18 15 3 19.42 233
18 D Montgomery PRW 2009 15 10 - 22.30 223
19 A Heaver PRW 2009 16 12 1 20.18 222
20 M Taylor PRW 2009 13 11 2 22.78 205

Last updated 07-Feb-2010.