Top Batting Averages min: 400 Runs 1 Innings
All matches, , Prestwich 25-Apr-2009 to 20-Sep-2009
# Name Club Mts Inn NO Runs HS Avg
1 A Dalugoda PRW 31 27 6 897 86 42.71
2 J Fiorentini PRW 29 26 4 655 102* 29.77
3 C Thomas PRW 31 24 5 490 102* 25.79
4 D Taylor PRW 23 19 1 413 81* 22.94
5 S Orrell PRW 26 20 1 435 70* 22.89
6 M Hudson PRW 26 22 2 444 52 22.20

Last updated 07-Feb-2010.