Daniel Jones
All matches, multi-grade, Prestwich 24-Apr-2010 to 11-Sep-2010
Mts Cts ROs Sts
22 12 2 -
Batting Statistics
Inns NOs Runs HS Avg Var% 50s 100s Balls SR 4s 6s Ducks Ret
21 1 524 79 Vs DUK 2010 26.20 92.06% 4 - 750 69.87 74 11 - -
Out Most By - P Turner(1) M Stringer(1) I Ditta(1) M Ali(1) K Taylor(1) D Allen(1) W Hargreaves(1) S Kirwin(1) Z Iqbal(1) P McMahon(1) ...
Batting Highlights
Score{howout} Vs Ground Date
37{ct} Woodbank 1XI The Heys 11-Sep-2010
34{ct} Dukinfield 1XI Higher King Street 05-Sep-2010
40{b} Thornham 1XI The Heys 04-Sep-2010
70{ct} DSL 1XI The Heys 28-Aug-2010
69{ro} Cheet'm Hill 1XI Catherine Road 21-Aug-2010
24{b} Woodhouses 1XI Medlock Road 15-Aug-2010
12{ct} Glossop 1XI North Road 14-Aug-2010
13{b} Denton West 1XI The Heys 07-Aug-2010
51{b} Irlam 1XI The Heys 31-Jul-2010
18{ct} Roe Green 1XI Greenleach Lane 25-Jul-2010
4{ct} Woodbank 1XI The Kenyons 03-Jul-2010
79{lb} Dukinfield 1XI The Heys 26-Jun-2010
5{ct} Thornham 1XI Grange Road 19-Jun-2010
5{lb} DSL 1XI Sycamore Park 12-Jun-2010
9{lb} Cheet'm Hill 1XI The Heys 05-Jun-2010
1{ro} Woodhouses 1XI The Heys 30-May-2010
dnb Glossop 1XI The Heys 29-May-2010
6{b} Glossop 1XI The Heys 23-May-2010
32{lb} Denton West 1XI Windsor Park 22-May-2010
6{ro} Irlam 1XI Liverpool Road 15-May-2010
5* Denton 1XI Egerton Street 01-May-2010
4{ct} Stand 1XI The Heys 24-Apr-2010
Bowling Statistics
Overs Maids RunsAg Wkts Best Avg 5WI 10WM Econ SR
288.2 57 883 67 7-32 Vs DTN 2010 13.18 7 - 3.06 25.82
Out Most - D McCheyne(2) S Lowrey(2) J McAllister(2) M Kay(2) D Foy(2)
Bowling Highlights
Figures Vs Ground Date
7-38 Woodbank 1XI The Heys 11-Sep-2010
2-44 Dukinfield 1XI Higher King Street 05-Sep-2010
5-37 Thornham 1XI The Heys 04-Sep-2010
2-58 DSL 1XI The Heys 28-Aug-2010
0-33 Cheet'm Hill 1XI Catherine Road 21-Aug-2010
0-18 Woodhouses 1XI Medlock Road 15-Aug-2010
0-8 Glossop 1XI North Road 14-Aug-2010
6-70 Denton West 1XI The Heys 07-Aug-2010
5-19 Irlam 1XI The Heys 31-Jul-2010
6-24 Roe Green 1XI Greenleach Lane 25-Jul-2010
6-44 Woodbank 1XI The Kenyons 03-Jul-2010
2-30 Dukinfield 1XI The Heys 26-Jun-2010
4-73 Thornham 1XI Grange Road 19-Jun-2010
4-75 DSL 1XI Sycamore Park 12-Jun-2010
1-45 Cheet'm Hill 1XI The Heys 05-Jun-2010
2-42 Woodhouses 1XI The Heys 30-May-2010
1-34 Glossop 1XI The Heys 23-May-2010
2-89 Denton West 1XI Windsor Park 22-May-2010
4-42 Irlam 1XI Liverpool Road 15-May-2010
7-32 Denton 1XI Egerton Street 01-May-2010
1-28 Stand 1XI The Heys 24-Apr-2010
First Match
Batting Bowling Vs Ground Date
4{ct} 1-28 Stand 1XI The Heys 24-Apr-2010
 
Results by Season
Season Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
2010 22 21 1 524 79 26.20 - 4 288.2 57 883 67 13.18 7-32 - 7 12 - 2
 
Results by Ground
Ground Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Catherine Road 1 1 - 69 69 69.00 - 1 12 - 33 - - 0-33 - - - - -
Egerton Street 1 1 1 5 5* - - - 12.3 7 32 7 4.57 7-32 - 1 - - -
Grange Road 1 1 - 5 5 5.00 - - 19.2 4 73 4 18.25 4-73 - - - - -
Greenleach Lane 1 1 - 18 18 18.00 - - 12 4 24 6 4.00 6-24 - 1 - - -
Higher King Street 1 1 - 34 34 34.00 - - 13 1 44 2 22.00 2-44 - - - - -
Liverpool Road 1 1 - 6 6 6.00 - - 18 5 42 4 10.50 4-42 - - 2 - -
Medlock Road 1 1 - 24 24 24.00 - - 11 2 18 - - 0-18 - - 1 - -
North Road 1 1 - 12 12 12.00 - - 5 3 8 - - 0-8 - - 1 - -
Sycamore Park 1 1 - 5 5 5.00 - - 20 4 75 4 18.75 4-75 - - - - -
The Heys 11 10 - 310 79 31.00 - 3 130.3 18 401 32 12.53 7-38 - 4 8 - 2
The Kenyons 1 1 - 4 4 4.00 - - 19 8 44 6 7.33 6-44 - 1 - - -
Windsor Park 1 1 - 32 32 32.00 - - 16 1 89 2 44.50 2-89 - - - - -
 
Results by Grade
Grade Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Division One 21 20 1 518 79 27.26 - 4 278.2 56 849 66 12.86 7-32 - 7 10 - 2
Walkden Cup 1 1 - 6 6 6.00 - - 10 1 34 1 34.00 1-34 - - 2 - -
 
Results by Opposition Team
Opposition Mts Inn NO Runs HS Avg 100 50 Overs Maid RunsA Wkts Avg Best 10W 5WI Cts Sts ROs
Cheet'm Hill 1XI 2 2 - 78 69 39.00 - 1 24 - 78 1 78.00 1-45 - - 2 - -
Denton 1XI 1 1 1 5 5* - - - 12.3 7 32 7 4.57 7-32 - 1 - - -
Denton West 1XI 2 2 - 45 32 22.50 - - 36 4 159 8 19.88 6-70 - 1 - - -
DSL 1XI 2 2 - 75 70 37.50 - 1 37 5 133 6 22.17 4-75 - - 1 - -
Dukinfield 1XI 2 2 - 113 79 56.50 - 1 23 4 74 4 18.50 2-30 - - 1 - -
Glossop 1XI 3 2 - 18 12 9.00 - - 15 4 42 1 42.00 1-34 - - 3 - -
Irlam 1XI 2 2 - 57 51 28.50 - 1 24.4 6 61 9 6.78 5-19 - 1 3 - -
Roe Green 1XI 1 1 - 18 18 18.00 - - 12 4 24 6 4.00 6-24 - 1 - - -
Stand 1XI 1 1 - 4 4 4.00 - - 10 1 28 1 28.00 1-28 - - 1 - -
Thornham 1XI 2 2 - 45 40 22.50 - - 32.2 7 110 9 12.22 5-37 - 1 - - -
Woodbank 1XI 2 2 - 41 37 20.50 - - 32.5 9 82 13 6.31 7-38 - 2 - - -
Woodhouses 1XI 2 2 - 25 24 12.50 - - 29 6 60 2 30.00 2-42 - - 1 - 2
 
Results by Batting Position
Position Inn NO Runs HS Avg 100 50
Open 12 - 451 79 37.58 - 4
3 3 - 19 9 6.33 - -
4 6 1 54 32 10.80 - -

Last updated 15-Sep-2010.