Match Summary by Opposition
All matches, multi-grade, Prestwich
Team Opposition Plyd Wo/r W1st Draw Tie L1st Lo/r NR Win% RunsF RunsA WkLost WkTake OvFace OvBowl
Prestwich 2XI Cheet'm Hill 2XI 2 - 2 - - - - - 100.00 430 334 8 20 100 85
Prestwich 2XI Denton 2XI 2 - 2 - - - - - 100.00 346 162 12 19 83 61
Prestwich 2XI Denton West 2XI 2 - 2 - - - - - 100.00 374 278 13 20 93 91
Prestwich 2XI DSL 2XI 2 - 2 - - - - - 100.00 316 314 15 14 85 79
Prestwich 2XI Dukinfield 2XI 2 - 2 - - - - - 100.00 392 317 7 20 89 77
Prestwich 2XI Flowery F'ld 2XI 2 - 2 - - - - - 100.00 420 260 16 20 98 71
Prestwich 2XI Glossop 2XI 3 - 1 - - 1 - 1 33.33 359 294 15 26 92 132
Prestwich 2XI Irlam 2XI 2 - 2 - - - - - 100.00 180 177 2 20 46 56
Prestwich 2XI Roe Green 2XI 2 - 1 - - 1 - - 50.00 335 335 19 18 99 98
Prestwich 2XI Stand 2XI 2 - 2 - - - - - 100.00 201 196 1 20 47 75
Prestwich 2XI Thornham 2XI 2 - 2 - - - - - 100.00 364 314 11 19 74 73
Prestwich 2XI Woodbank 2XI 2 - 1 - - - - 1 50.00 161 238 9 13 38 60
Prestwich 2XI Woodhouses 2XI 2 - 2 - - - - - 100.00 266 209 16 20 78 70

Last updated 15-Sep-2010.