Match Draw/Results |
All matches, multi-grade, Prestwich |
Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
Woodbank 2XI 79/3 | Prestwich 2XI 0/0 | 26 | 11-Sep-2010 | D2 | KEN | 1inn | No result |
Prestwich 2XI 218/5 | Dukinfield 2XI 144/10 | 25 | 05-Sep-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 74 runs |
Thornham 2XI 205/9 | Prestwich 2XI 253/8 | 24 | 04-Sep-2010 | D2 | GRR | 1inn | Prestwich 2XI Win by 48 runs |
DSL 2XI 175/4 | Prestwich 2XI 176/7 | 23 | 28-Aug-2010 | D2 | SYC | 1inn | Prestwich 2XI Win by 3 wkts |
Prestwich 2XI 213/4 | Cheet'm Hill 2XI 174/10 | 22 | 21-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 39 runs |
Prestwich 2XI 173/10 | Woodhouses 2XI 118/10 | 21 | 15-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 55 runs |
Prestwich 2XI 164/7 | Glossop 2XI 80/10 | 20 | 14-Aug-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 84 runs |
Denton West 2XI 162/10 | Prestwich 2XI 166/4 | 19 | 07-Aug-2010 | D2 | WND | 1inn | Prestwich 2XI Win by 6 wkts |
Irlam 2XI 68/10 | Prestwich 2XI 70/1 | 18 | 31-Jul-2010 | D2 | LPL | 1inn | Prestwich 2XI Win by 9 wkts |
Prestwich 2XI 162/10 | Roe Green 2XI 166/10 | 17 | 25-Jul-2010 | D2 | HEY | 1inn | Roe Green 2XI Win by 4 runs |
Prestwich 2XI 177/8 | Flowery F'ld 2XI 176/10 | 16 | 24-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 2 wkts |
Denton 2XI 113/10 | Prestwich 2XI 114/4 | 15 | 17-Jul-2010 | D2 | EGT | 1inn | Prestwich 2XI Win by 6 wkts |
Prestwich 2XI 119/1 | Stand 2XI 117/10 | 14 | 10-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 9 wkts |
Prestwich 2XI 161/9 | Woodbank 2XI 159/10 | 13 | 03-Jul-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 1 wkts |
Dukinfield 2XI 173/10 | Prestwich 2XI 174/2 | 12 | 26-Jun-2010 | D2 | HKS | 1inn | Prestwich 2XI Win by 8 wkts |
Prestwich 2XI 111/3 | Thornham 2XI 109/10 | 11 | 19-Jun-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 7 wkts |
Prestwich 2XI 140/8 | DSL 2XI 139/10 | 10 | 12-Jun-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 2 wkts |
Cheet'm Hill 2XI 160/10 | Prestwich 2XI 217/4 | 9 | 05-Jun-2010 | D2 | CTH | 1inn | Prestwich 2XI Win by 57 runs |
Woodhouses 2XI 91/10 | Prestwich 2XI 93/6 | 8 | 30-May-2010 | D2 | MLR | 1inn | Prestwich 2XI Win by 4 wkts |
Prestwich 2XI 0/0 | Glossop 2XI | 7 | 29-May-2010 | D2 | NRD | 1inn | No result |
Glossop 2XI 214/8 | Prestwich 2XI 195/8 | 1 | 23-May-2010 | D2 | NRD | 1inn | Glossop 2XI Win by 19 runs |
Prestwich 2XI 208/9 | Denton West 2XI 116/10 | 6 | 22-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 92 runs |
Prestwich 2XI 110/1 | Irlam 2XI 109/10 | 5 | 15-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 9 wkts |
Roe Green 2XI 169/8 | Prestwich 2XI 173/9 | 4 | 09-May-2010 | D2 | GRL | 1inn | Prestwich 2XI Win by 1 wkts |
Flowery F'ld 2XI 84/10 | Prestwich 2XI 243/8 | 3 | 08-May-2010 | D2 | TBS | 1inn | Prestwich 2XI Win by 159 runs |
Prestwich 2XI 232/8 | Denton 2XI 49/9 | 2 | 01-May-2010 | D2 | HEY | 1inn | Prestwich 2XI Win by 183 runs |
Stand 2XI 79/10 | Prestwich 2XI 82/0 | 1 | 24-Apr-2010 | D2 | HAM | 1inn | Prestwich 2XI Win by 10 wkts |
Last updated 15-Sep-2010.