Littleboro' 3XI Vs Prestwich 3XI
1-Innings Match Played At The Heys, 31-May-2010, NMCL Div Two
Littleboro' 3XI Win by 28 runs
Round 7
Toss won by Littleboro' 3XI
Umpires Unknown
Scorers Ryan Leach
Player / Match Garstang, John
 
Littleboro' 3XI 1st Innings 290/6 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
T Pye lbw b Z Wood 69 0 0 0 0
S Reza   b J Kerambrum 0 0 0 0 0
J Barnes run out   59 0 0 0 0
C Dearden*   b N Carter 78 0 0 0 0
S Rayne lbw b J Kerambrum 17 0 0 0 0
J Whitworth not out   24 0 0 0 0
P Jones+   b J Kerambrum 4 0 0 0 0
J Douglas not out   9 0 0 0 0
N Taylor dnb   -        
S White dnb   -        
H Bamford dnb   -        
extras   (b2 lb2 w23 nb3) 30        
TOTAL   6 wickets for 290        
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0
 
Bowler O M R W wd nb
J Kerambrum 14 0 61 3 5 -
N Carter 10 0 92 1 5 -
R Bhaumik 5 0 19 0 3 -
W Turnbull 2 0 21 0 1 -
S Khan 4 0 30 0 2 -
J Walmsley 3 0 19 0 - -
Z Wood 4 0 22 1 - -
J Murphy 3 0 22 0 4 -
 
Prestwich 3XI 1st Innings 262/9 Closed (Overs 45)
Batsman Fieldsman Bowler Runs Min Bls 4s 6s
M Mangnall*   c&b N Taylor 11 0 0 2 0
J Garstang   b C Dearden 104 0 0 16 0
W Turnbull lbw b G Whitworth 23 0 0 5 0
J McAndrew+   b S Rayne 17 0 0 3 0
N Carter c ? b C Dearden 35 0 0 4 1
Z Wood c ? b N Taylor 14 0 0 1 0
J Kerambrum   b C Dearden 32 0 0 2 0
R Bhaumik run out   1 0 0 0 0
J Walmsley not out   2 0 0 0 0
S Khan   c&b C Dearden 2 0 0 0 0
J Murphy dnb   -        
extras   (b10 lb4 w7 nb0) 21        
TOTAL   9 wickets for 262        
 
FOW
1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0
 
Bowler O M R W wd nb
N Taylor 14 2 62 2 - -
J Douglas 6 0 42 0 7 -
S Rayne 5 0 25 1 - -
G Whitworth 8 0 46 1 - -
S White 5 0 36 0 - -
C Dearden 7 0 37 4 - -
 

Last updated 23-Sep-2010.