| Hafi Suhaib |
| All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 12 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 12 | - | 241 | 73 Vs FGH 2010 | 20.08 | 129.63% | 2 | - | 21 | 38.10 | 26 | 5 | 2 | - | |
| Out Most By - M Heywood(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{ct} | Roytonians 1XI | The Heys | 19-Sep-2010 |
| 0{lb} | Littleboro' 3XI | The Kenyons | 22-Aug-2010 |
| 69{ct} | ELPM 3XI | The Heys | 08-Aug-2010 |
| 1{b} | Farnworth SC 3XI | Piggot Park | 01-Aug-2010 |
| 8{ct} | DSL 2XI | The Heys | 12-Jun-2010 |
| 73{lb} | Fothergills 3XI | Rock Nook | 06-Jun-2010 |
| 26{ct} | Greenmount 3XI | Brandlesholme Road | 30-May-2010 |
| 45{ct} | Roytonians 1XI | Royton Road | 22-May-2010 |
| 6{ct} | Farnworth SC 3XI | The Heys | 16-May-2010 |
| 0{b} | ELPM 3XI | ELPM | 08-May-2010 |
| 4{ct} | Rochdale 3XI | The Heys | 02-May-2010 |
| 8{ct} | Littleboro' 3XI | Hare Hill | 24-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ct} | Littleboro' 3XI | Hare Hill | 24-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 12 | 12 | - | 241 | 73 | 20.08 | - | 2 | - | - | - | - | - | - | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brandlesholme Road | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hare Hill | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Piggot Park | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 1 | 1 | - | 73 | 73 | 73.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Royton Road | 1 | 1 | - | 45 | 45 | 45.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The Heys | 5 | 5 | - | 88 | 69 | 17.60 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| The Kenyons | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NMCL Div Two | 9 | 9 | - | 160 | 69 | 17.78 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Hodson Cup | 2 | 2 | - | 73 | 73 | 36.50 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| DSL 2XI | 1 | 1 | - | 8 | 8 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ELPM 3XI | 2 | 2 | - | 69 | 69 | 34.50 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Farnworth SC 3XI | 2 | 2 | - | 7 | 6 | 3.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 1 | 1 | - | 73 | 73 | 73.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Greenmount 3XI | 1 | 1 | - | 26 | 26 | 26.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Littleboro' 3XI | 2 | 2 | - | 8 | 8 | 4.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Rochdale 3XI | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roytonians 1XI | 2 | 2 | - | 46 | 45 | 23.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 6 | - | 82 | 69 | 13.67 | - | 1 |
| 3 | 1 | - | 45 | 45 | 45.00 | - | - |
| 4 | 3 | - | 105 | 73 | 35.00 | - | 1 |
| 5 | 2 | - | 9 | 8 | 4.50 | - | - |
Last updated 23-Sep-2010.