| Tom Ward |
| All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
| Mts | Cts | ROs | Sts |
| 10 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | Balls | SR | 4s | 6s | Ducks | Ret | |
| 7 | - | 71 | 23 Vs CLF 2010 | 10.14 | 77.17% | - | - | 16 | 37.50 | 12 | - | 1 | - | |
| Out Most By - T Culshaw(1) A Campbell(1) D Thewlis(1) P Dobson(1) K Afzal(1) C Hesselwood(1) D Thomson(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Rochdale 3XI | Redbrook | 20-Sep-2010 |
| dnb | Elton Vale 3XI | Elton Vale Road | 11-Sep-2010 |
| 1{st} | Littleboro' 3XI | The Kenyons | 22-Aug-2010 |
| 15{ct} | Rochdale 3XI | Redbrook | 11-Jul-2010 |
| 15{ct} | Fothergills 3XI | Rock Nook | 10-Jul-2010 |
| 5{b} | Woodbank 2XI | The Heys | 03-Jul-2010 |
| 23{ct} | Clifton 3XI | The Heys | 27-Jun-2010 |
| dnb | Saddleworth 3XI | The Heys | 13-Jun-2010 |
| 0{ct} | Fothergills 3XI | Rock Nook | 06-Jun-2010 |
| 12{ct} | Littleboro' 3XI | Hare Hill | 24-Apr-2010 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 24 | 1 | 131 | 4 | 2-27 Vs FGH 2010 | 32.75 | - | - | 5.46 | 36.00 | |||||
| Out Most - J Smith-Butler(1) M Hennon(1) J Towers(1) C Hesselwood(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-19 | Littleboro' 3XI | The Kenyons | 22-Aug-2010 |
| 0-23 | Fothergills 3XI | Rock Nook | 10-Jul-2010 |
| 2-27 | Fothergills 3XI | Rock Nook | 06-Jun-2010 |
| 1-62 | Littleboro' 3XI | Hare Hill | 24-Apr-2010 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 12{ct} | 1-62 | Littleboro' 3XI | Hare Hill | 24-Apr-2010 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2010 | 10 | 7 | - | 71 | 23 | 10.14 | - | - | 24 | 1 | 131 | 4 | 32.75 | 2-27 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Elton Vale Road | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hare Hill | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 11 | 1 | 62 | 1 | 62.00 | 1-62 | - | - | - | - | - |
| Redbrook | 2 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rock Nook | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 9 | - | 50 | 2 | 25.00 | 2-27 | - | - | 1 | - | - |
| The Heys | 3 | 2 | - | 28 | 23 | 14.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| The Kenyons | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 4 | - | 19 | 1 | 19.00 | 1-19 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Division Two | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| NMCL Div Two | 6 | 3 | - | 50 | 23 | 16.67 | - | - | 15 | 1 | 85 | 1 | 85.00 | 1-62 | - | - | 2 | - | - |
| Hodson Cup | 3 | 3 | - | 16 | 15 | 5.33 | - | - | 9 | - | 46 | 3 | 15.33 | 2-27 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Clifton 3XI | 1 | 1 | - | 23 | 23 | 23.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Elton Vale 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Fothergills 3XI | 2 | 2 | - | 15 | 15 | 7.50 | - | - | 9 | - | 50 | 2 | 25.00 | 2-27 | - | - | 1 | - | - |
| Littleboro' 3XI | 2 | 2 | - | 13 | 12 | 6.50 | - | - | 15 | 1 | 81 | 2 | 40.50 | 1-19 | - | - | 1 | - | - |
| Rochdale 3XI | 2 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Saddleworth 3XI | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Woodbank 2XI | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | 12 | 12 | 12.00 | - | - |
| 6 | 4 | - | 53 | 23 | 13.25 | - | - |
| 8 | 2 | - | 6 | 5 | 3.00 | - | - |
Last updated 23-Sep-2010.