Top Strike Rates min: 400 Runs 1 Innings
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010
# Name Club Mts Inn NO Runs Balls S/Rate
1 S Holden PRW 32 27 4 624 808 77.23
2 O Holt PRW 29 24 6 456 591 77.16
3 D Jones PRW 28 27 1 603 827 72.91
4 J Wharmby PRW 33 25 3 476 781 60.95
5 J O'Connor PRW 20 17 5 479 866 55.31
6 S Lorenzini PRW 33 24 6 457 866 52.77
7 J Fiorentini PRW 26 24 5 741 1421 52.15
8 D Taylor PRW 26 24 4 730 1403 52.03

Last updated 23-Sep-2010.