Best Bowling in an Innings
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010
# Name Club Date Opposition Ground Figures
1 D Jones PRW 01-May-2010 Denton 1XI Egerton Street 7-32
2 D Jones PRW 11-Sep-2010 Woodbank 1XI The Heys 7-38
3 J Walters PRW 19-Jun-2010 Thornham 2XI The Heys 7-42
4 J Walters PRW 31-Jul-2010 Irlam 2XI Liverpool Road 7-51
5 K West PRW 27-Jun-2010 Clifton 3XI The Heys 6-9
6 T Armstrong PRW 01-May-2010 Denton 2XI The Heys 6-20
7 D Jones PRW 25-Jul-2010 Roe Green 1XI Greenleach Lane 6-24
8 D Jones PRW 03-Jul-2010 Woodbank 1XI The Kenyons 6-44
9 D Montgomery PRW 24-Jul-2010 Flowery F'ld 2XI The Heys 6-66
10 D Jones PRW 07-Aug-2010 Denton West 1XI The Heys 6-70
11 D Montgomery PRW 24-Apr-2010 Stand 2XI Hamilton Road 5-11
12 T Armstrong PRW 08-May-2010 Flowery F'ld 2XI Throstle Bank Street 5-13
13 P Kyle PRW 31-Jul-2010 Irlam 1XI The Heys 5-16
14 D Jones PRW 31-Jul-2010 Irlam 1XI The Heys 5-19
15 A Bradley PRW 15-Aug-2010 Woodhouses 1XI Medlock Road 5-24
16 K West PRW 12-Sep-2010 Fothergills 3XI The Heys 5-26
17 D Montgomery PRW 15-Aug-2010 Woodhouses 2XI The Heys 5-27
18 K West PRW 19-Sep-2010 Roytonians 1XI The Heys 5-28
19 J Walmsley PRW 06-Jun-2010 Fothergills 3XI Rock Nook 5-35
20 D Jones PRW 04-Sep-2010 Thornham 1XI The Heys 5-37
21 T Gibson PRW 27-Aug-2010 Clifton 3XI Cliffe Park 5-38
22 T Gibson PRW 05-Jun-2010 Cheet'm Hill 2XI Catherine Road 5-39
23 O Holt PRW 15-Aug-2010 Woodhouses 1XI Medlock Road 5-40
24 P Kyle PRW 26-Jun-2010 Dukinfield 1XI The Heys 5-41
25 P Kyle PRW 09-May-2010 Roe Green 1XI The Heys 5-44
26 P Kyle PRW 10-Jul-2010 Stand 1XI Hamilton Road 5-46
27 P Lorenzini PRW 07-Aug-2010 Denton West 2XI Windsor Park 5-50
28 A Bradley PRW 05-Sep-2010 Dukinfield 1XI Higher King Street 5-51
29 J Walters PRW 26-Jun-2010 Dukinfield 2XI Higher King Street 5-54
30 O Holt PRW 21-Aug-2010 Cheet'm Hill 1XI Catherine Road 5-66
31 A Bradley PRW 17-Jul-2010 Denton 1XI The Heys 5-85
32 J Kerambrum PRW 11-Jul-2010 Rochdale 3XI Redbrook 4-17
33 A Cheshire PRW 10-Jul-2010 Stand 2XI The Heys 4-19
34 T Armstrong PRW 12-Jun-2010 DSL 2XI The Heys 4-22
35 M Walsh PRW 25-Jul-2010 Roe Green 2XI The Heys 4-24
36 M Walsh PRW 21-Aug-2010 Cheet'm Hill 2XI The Heys 4-28
37 D Montgomery PRW 03-Jul-2010 Woodbank 2XI The Heys 4-31
38 J Walters PRW 30-May-2010 Woodhouses 2XI Medlock Road 4-32
39 A Bradley PRW 15-May-2010 Irlam 1XI Liverpool Road 4-33
40 D Montgomery PRW 05-Sep-2010 Dukinfield 2XI The Heys 4-33

Last updated 23-Sep-2010.