All-Rounders min: 100runs 10wkts |
All matches, , Prestwich 24-Apr-2010 to 20-Sep-2010 |
# | Name | Club | Mts | Wkts | Runs |
1 | D Jones | PRW | 28 | 76 | 603 |
2 | S Holden | PRW | 32 | 30 | 624 |
3 | O Holt | PRW | 29 | 28 | 456 |
4 | A Bradley | PRW | 31 | 53 | 165 |
5 | T Gibson | PRW | 33 | 38 | 227 |
6 | N Carter | PRW | 29 | 22 | 317 |
7 | S Lorenzini | PRW | 33 | 14 | 457 |
8 | M Walsh | PRW | 22 | 43 | 146 |
9 | A Cheshire | PRW | 25 | 32 | 182 |
10 | J Kerambrum | PRW | 21 | 26 | 126 |
11 | T Armstrong | PRW | 15 | 23 | 120 |
12 | W Turnbull | PRW | 12 | 10 | 179 |
Last updated 23-Sep-2010.